| Welcome to 15 Beverley Street, An excellent opportunity for investors, builders, or buyers looking to renovate or build acustom home, all within walking distance to Airport Road. Situated on an impressive oversized lot, the property offers aspacious and private backyard with plenty of room for entertaining, gardening, relaxing, or future possibilities.Located in a desirable and established neighbourhood, this home is close to schools, shopping, public transit, parks, majorhighways, and everyday amenities.A rare opportunity offering character, space, location, and exceptional potential. Whether you are looking for a family home,investment property, or future custom-build opportunity, 15 Beverley Street is not to be missed. |
| Price | $949,000 |
| Taxes: | $4000.00 |
| Occupancy: | Tenant |
| Address: | 15 Beverley Street , Mississauga, L4T 1E9, Peel |
| Directions/Cross Streets: | Airport Rd/Derry |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.4 | 15.74 | |
| Room 2 | Main | Dining Ro | 13.61 | 12.63 | |
| Room 3 | Main | Kitchen | 9.02 | 8.04 | |
| Room 4 | Main | Bedroom 2 | 11.48 | 10.82 | |
| Room 5 | Main | Bedroom | 11.02 | 10.66 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Malton |
| Style: | Bungalow |
| Tax: | $4,000 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |