| !! LEGAL BASEMENT APARTMENT !! Welcome to this beautifully upgraded 4-bedroom detached home in Brampton's desirable Springdale community. Featuring a functional layout with separate living, dining, and family rooms, this home offers hardwood flooring throughout, a modern kitchen with stainless steel appliances, new countertops, and all-new interior doors. Freshly painted and enhanced with pot lights, it's move-in ready. The legal 2-bedroom basement apartment with a separate entrance provides excellent rental income potential or space for extended family. Enjoy a 4-car driveway and a spacious backyard with a wooden deck, perfect for relaxing or entertaining. Conveniently located close to schools, parks, shopping, public transit, the hospital, and all essential amenities. An exceptional opportunity for families and investors alike! |
| Price | $1,099,900 |
| Taxes: | $6275.84 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Directions/Cross Streets: | Torbram rd /Bovaird rd |
| Rooms: | 10 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.73 | 13.94 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 12.46 | 10.23 | Hardwood Floor |
| Room 3 | Main | Family Ro | 15.97 | 10.73 | Hardwood Floor |
| Room 4 | Main | Kitchen | 18.7 | 11.84 | Eat-in Kitchen |
| Room 5 | Second | Primary B | 16.14 | 17.09 | Hardwood Floor |
| Room 6 | Second | Bedroom 2 | 13.15 | 10.07 | Hardwood Floor |
| Room 7 | Second | Bedroom 3 | 10.33 | 9.91 | Hardwood Floor |
| Room 8 | Second | Bedroom 4 | 10.4 | 9.28 | Hardwood Floor |
| Room 9 | Basement |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Tax: | $6,275.84 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |