| Location! Well-maintained detached home with a double car garage in a high-demand area. Bright and spacious with a functional layout, featuring 3+2 bedrooms, 4 washrooms, renovated kitchen with quartz countertop, backsplash and stainless steel appliances. Hardwood floors on main and second levels. Primary bedroom with 3-piece ensuite and large walk-in closet. Separate entrance to finished basement with 2 bedrooms and a 3-piece washroom. Direct access from garage to home. South-facing, sun-filled fenced backyard. Quiet street with convenient access to public transit, shopping, supermarkets, restaurants, schools, parks and daily amenities. A must see! |
| Price | $999,000 |
| Taxes: | $5308.78 |
| Occupancy: | Vacant |
| Address: | 82 Radwell Crescent , Toronto, M1V 2J5, Toronto |
| Directions/Cross Streets: | Midland / Steeles |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 14.2 | 12.89 | Fireplace, Hardwood Floor, Pot Lights |
| Room 2 | Main | Kitchen | 12.79 | 9.94 | Stainless Steel Appl, Quartz Counter, Ceramic Floor |
| Room 3 | Main | Dining Ro | 10 | 9.51 | Hardwood Floor, W/O To Deck |
| Room 4 | Main | Family Ro | 15.84 | 11.02 | Hardwood Floor, Pot Lights, Large Window |
| Room 5 | Second | Primary B | 16.1 | 10.89 | Walk-In Closet(s), Hardwood Floor, 4 Pc Ensuite |
| Room 6 | Second | Bedroom | 14.17 | 8.1 | Hardwood Floor, Closet, Window |
| Room 7 | Second | Bedroom | 10.4 | 8.95 | Hardwood Floor, Closet, Window |
| Room 8 | Basement | Bedroom | 10.04 | 9.41 | Window, Closet, Laminate |
| Room 9 | Basement | Bedroom | 10.14 | 9.84 | Laminate |
| Room 10 | Basement | Kitchen | 9.41 | 6.23 | Quartz Counter, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E07 |
| Neighbourhood: | Milliken |
| Style: | 2-Storey |
| Tax: | $5,308.78 |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |