| An exceptional opportunity for builders, contractors, and investors seeking a premium redevelopment or income property in a highly desirable neighbourhood. Situated on a generous 60 x 125 ft lot and zoned RD (f15; a550*5), the property offers excellent potential for redevelopment, including the construction of a duplex, triplex, or fourplex, or the conversion of the existing home into two, three, or four residential units, subject to applicable approvals. Ideally located just steps from Lawrence West Subway Station, parks, and schools, with convenient access to Highway 401, this property combines outstanding development potential with an unbeatable location. Property is being sold in "as-is, where-is" condition with no representations or warranties. Buyers are advised to conduct their own due diligence regarding zoning, permitted uses, and future development potential. |
| Price | $1,199,000 |
| Taxes: | $6622.00 |
| Occupancy: | Vacant |
| Address: | 81 Claver Avenue , Toronto, M6B 2W3, Toronto |
| Directions/Cross Streets: | Lawrence Ave W & Allen Rd |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Apartment, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Cul de Sac/D, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERNATIONAL REALTY FIRM, INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Yorkdale-Glen Park |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $6,622 |
| Beds: | 4+3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |