| In a league of its own, this show-stopper 3+1 bedroom home is full of upgrades! Complete with sophisticated, top quality, designer inspired finishes throughout, with a level of craftsmanship and rare attention to detail that is sure to impress. Featuring an open concept layout filled with natural light, the living room and dining room seamlessly connect functionality and exquisite style. Perfect for entertaining, the kitchen is fully equipped with stainless steel appliances, heated tile floor, custom storage solutions and a matching built-in office station. Upstairs features 3 spacious bedrooms and a renovated bathroom. Downstairs, another renovated full bathroom and extra bedroom along with a versatile family room space. The property includes ample storage, with crawl space, under the stairs and a large shed at the back. Situated on a 30 ft wide by 158 ft deep lot, the expansive backyard is landscaped, fully fenced, private and with a new wrap around patio. Nestled in a family-friendly neighbourhood, 1856 Bonnymede Dr is close to schools, parks, shopping, groceries, and Clarkson Go Station, making day-to-day living easy and convenient. |
| Price | $969,000 |
| Taxes: | $5765.88 |
| Occupancy: | Owner |
| Address: | 1856 Bonnymede Drive , Mississauga, L5J 1E1, Peel |
| Directions/Cross Streets: | Bonnymede / Inverhouse |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.96 | 16.76 | |
| Room 2 | Main | Kitchen | 10.33 | 10.33 | |
| Room 3 | Main | Dining Ro | 8.86 | 10.4 | |
| Room 4 | Main | Office | 9.81 | 10.43 | |
| Room 5 | Upper | Primary B | 9.84 | 14.04 | |
| Room 6 | Upper | Bedroom 2 | 8.86 | 10.73 | |
| Room 7 | Upper | Bedroom 3 | 9.84 | 10.46 | |
| Room 8 | Lower | Family Ro | 9.84 | 27.42 | |
| Room 9 | Lower | Bedroom 4 | 9.02 | 9.87 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Clarkson |
| Style: | Backsplit 3 |
| Tax: | $5,765.88 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |