| A well-kept home in a convenient family-friendly area close to schools, parks, transit, shopping, rec centre and Hwy 410. Featuring upgraded basement windows, newer roof shingles, recently updated A/C and furnace, new water tank, and polished floors throughout. Excellent rental income potential and a great turn-key rental property for investors or end users. Bright, functional layout with strong potential for extended family living. Move-in ready and located in a high-demand neighbourhood! |
| Price | $824,000 |
| Taxes: | $4947.00 |
| Occupancy: | Owner+T |
| Address: | 29 Major Oaks Drive , Brampton, L6V 3K1, Peel |
| Directions/Cross Streets: | Vodden / Rutherford |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 2 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX MILLENNIUM REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Madoc |
| Style: | Bungalow-Raised |
| Tax: | $4,947 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |