| **LICENSED LEGAL BASEMENT APARTMENT WITH SEPARATE ENTRANCE - Features exceptional cash-flow potential. Welcome to a beautiful detached home on a premium 40.03 x 109.91ft lot nestled in the family friendly community of Fletcher's Creek Village Brampton. This spacious raised bungalow features 2+3 bedrooms and 2+2 bathrooms, including a fully LEGAL 3 bedroom basement apartment. Walk through the massive porch into a bright open-concept main level featuring 2 spacious bedrooms plus den (den can be used as 3rd bedroom) and 2 bathrooms. The primary bedroom offers a 5-pc en-suite and walk-in closet plus 2nd closet. Enjoy a spacious living room, kitchen with breakfast area, and walkout to patio/backyard with fruit trees, perfect for entertaining. Main level includes private laundry. The LEGAL basement with Sep Entrance boasts 3 bedrooms, 2 full bathrooms, living, a kitchen & a private laundry. The basement is currently rented for $2,400/month. Fireplace in the bedroom is as is. A rare opportunity for first time home buyers, extended families, or savvy investors seeking rental income. Double garage, extended driveway for 4+ total parking for 6+ vehicles, 200 Amp electrical panel, 2 kitchens, 2 laundries, New Pot lights on the main floor. Conveniently located across from a Park, walk to School & Bus stops. Close to Mount Pleasant GO Station, Bus Terminal, Shopping, Mandarin, Burger King, Ample Food Market, Pizza, LA Fitness & Brampton Golf Range. Easy access to Major Highways 401, 407 & 403. |
| Price | $919,000 |
| Taxes: | $6099.27 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 74 Fletchers Creek Boulevard , Brampton, L6X 4T1, Peel |
| Directions/Cross Streets: | Bovaird Dr/Fletchers Creek Blvd |
| Rooms: | 5 |
| Rooms +: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.99 | 10.53 | Hardwood Floor, Large Window |
| Room 2 | Main | Den | 6.99 | 10.53 | Hardwood Floor, Window |
| Room 3 | Main | Primary B | 17.65 | 14.99 | 5 Pc Ensuite, Large Window, Walk-In Closet(s) |
| Room 4 | Main | Bedroom 2 | 11.41 | 11.38 | Hardwood Floor, Window, Walk-In Closet(s) |
| Room 5 | Main | Kitchen | 20.24 | 12.33 | Tile Floor, Modern Kitchen |
| Room 6 | Main | Breakfast | 20.24 | 12.33 | Tile Floor, W/O To Yard |
| Room 7 | Lower | Bedroom 3 | 11.22 | 17.15 | 4 Pc Bath, Window |
| Room 8 | Lower | Bedroom 4 | 10.23 | 10.66 | Window |
| Room 9 | Lower | Bedroom 5 | 13.32 | 9.48 | Window |
| Room 10 | Lower | Great Roo | Tile Floor | ||
| Room 11 | Lower | Kitchen | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Main |
| Washroom Type 3 | 4 | Lower |
| Washroom Type 4 | 3 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Main |
| Washroom Type 8 | 4 | Lower |
| Washroom Type 9 | 3 | Lower |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Clear View, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's Creek Village |
| Style: | Bungalow-Raised |
| Tax: | $6,099.27 |
| Beds: | 2+3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |