| Upgraded 5 Level Backsplit Semi Backing onto Greenspace. New Fencing 2025. Garage Door 2021. Garage Access to Home. 2 W/O's to Balconies (Kitchen east & Living Rm west) & 1 W/O Family Rm (west). Shingles 2022. Kitchen Reno 2022, Ceramic Flooring, New Appliances, Cupboards & Countertops. Windows 2021 & 2002, All Vinyl, Some Casement. Hardwood Stairs & Banisters 2024. Furnace 2015. A/C Replaced. Hot Water Tank 2025. Hardwood Flooring Refinished 2025. Balance of Flooring Replaced with Laminate. Main 4 piece reno 2023 and Primary Bedroom ensuite 2026. |
| Price | $785,000 |
| Taxes: | $4839.59 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 82 English Street , Brampton, L6X 2P6, Peel |
| Directions/Cross Streets: | Vodden St. & English S |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Living Ro | 18.6 | 11.12 | Hardwood Floor, W/O To Balcony, Fireplace |
| Room 2 | Lower | Dining Ro | 11.41 | 9.94 | Hardwood Floor, Separate Room |
| Room 3 | Main | Kitchen | 12.37 | 11.91 | Renovated, W/O To Balcony, Ceiling Fan(s) |
| Room 4 | Upper | Primary B | 14.86 | 11.74 | Laminate, 2 Pc Bath, Walk-In Closet(s) |
| Room 5 | Upper | Bedroom 2 | 14.96 | 9.32 | Laminate, Closet, Ceiling Fan(s) |
| Room 6 | Upper | Bedroom 3 | 10.96 | 9.68 | Laminate, Closet, Ceiling Fan(s) |
| Room 7 | Ground | Family Ro | 18.11 | 11.12 | Laminate, W/O To Patio, Wood Stove |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Upper |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 5 |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Level, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| iCloud Realty Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Brampton West |
| Style: | Backsplit 5 |
| Tax: | $4,839.59 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |