| Beautifully maintained Birch Cliff bungalow in the highly regarded Courcelette school district offers the perfect balance of lifestyle, flexibility, and comfort. The standout backyard retreat feels like a private escape in the city, featuring multiple entertaining and lounge areas, mature landscaping, a gazebo sitting area, and a fully detached studio ideal for a home office, creative workspace, fitness room, or separate hangout space for a teenager seeking a little independence. Inside, the layout offers comfortable everyday living with bright, welcoming spaces that work equally well for quiet evenings at home or hosting friends and family. Just minutes to the Beaches, cafes, parks, and transit, this is an opportunity to enjoy the charm of established community living while staying connect to the city. Meticulously cared for, this bungalow radiates pride of ownership. |
| Price | $980,000 |
| Taxes: | $4585.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1275 Kingston Road , Toronto, M1N 1P4, Toronto |
| Directions/Cross Streets: | Victoria Park & Kingston |
| Rooms: | 9 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.99 | 10.99 | Laminate, Bay Window |
| Room 2 | Main | Dining Ro | 10.4 | 10.99 | Laminate, Window |
| Room 3 | Main | Primary B | 11.09 | 10.4 | Laminate, Double Closet, Window |
| Room 4 | Main | Bedroom 2 | 11.09 | 8.99 | Laminate, Closet, Window |
| Room 5 | Main | Kitchen | 10.1 | 9.09 | Ceramic Floor, Window |
| Room 6 | Lower | Living Ro | 12.2 | 9.09 | Laminate, Open Concept, Window |
| Room 7 | Lower | Kitchen | 12.2 | 9.09 | W/O To Patio, Centre Island, Stainless Steel Appl |
| Room 8 | Lower | Bedroom | 14.3 | 10 | Laminate, Double Closet, Window |
| Room 9 | Lower | Den | 8.3 | 6.99 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Our Neighbourhood Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Birchcliffe-Cliffside |
| Style: | Bungalow |
| Tax: | $4,585 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |