| Welcome to a truly special detached family home. Meticulously cared for, this property features a thoughtful floor plan where every room flows naturally into the next, ideal for entertaining friends or relaxing with family. The sun-filled living-dining combination is a highlight, offering beautiful backyard views that make every meal or morning coffee feel extra special. The backyard is truly a rare find in this neighbourhood-it's larger than most and provides an exceptional sense of space. Even better, it backs onto a decommissioned rail line that is slated to become a beautiful nature path, giving you extra privacy and the promise of scenic, tranquil surroundings right outside your door. This unique setting makes the backyard perfect for relaxing, entertaining, or enjoying family time in a peaceful environment. A new furnace (2026) and an updated bathroom (2025) add to the home's overall comfort and value. An exceptional opportunity in the coveted Brampton West Neighbourhood, this home offers not only a unique property but also an unbeatable location. Enjoy immediate access to numerous sports fields, expansive parklands, scenic trails, and modern recreation centres - everything your family needs for an active and vibrant lifestyle, right at your doorstep, including Martindale Parkette, Talbot Park, and Jim Archdekin Rec Centre. Brampton GO Station is within walking distance, and there are great local schools: Glendale PS, Beatty-Fleming Sr, and Al-Ameen Elementary School. |
| Price | $769,000 |
| Taxes: | $4874.61 |
| Occupancy: | Owner |
| Address: | 192 Martindale Crescent , Brampton, L6X 2V2, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Williams Pkwy & Main St |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.37 | 10.3 | Laminate, Eat-in Kitchen, B/I Dishwasher |
| Room 2 | Main | Living Ro | 18.76 | 13.15 | Hardwood Floor, W/O To Yard, W/O To Patio |
| Room 3 | Main | Dining Ro | 18.76 | 13.15 | Hardwood Floor, Open Concept, Combined w/Living |
| Room 4 | Upper | Primary B | 15.42 | 11.22 | Hardwood Floor, Walk-In Closet(s), Fireplace Insert |
| Room 5 | Upper | Bedroom 2 | 10.5 | 8.46 | Laminate, Closet, East View |
| Room 6 | Upper | Bedroom 3 | 10.14 | 8.56 | Laminate, Closet, East View |
| Room 7 | Basement | Family Ro | 17.74 | 13.25 | Laminate, Pot Lights, 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Upper |
| Washroom Type 7 | 2 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Upper |
| Washroom Type 12 | 2 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Upper |
| Washroom Type 17 | 2 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Upper |
| Washroom Type 22 | 2 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Upper |
| Washroom Type 27 | 2 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Upper |
| Washroom Type 32 | 2 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Upper |
| Washroom Type 37 | 2 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Upper |
| Washroom Type 42 | 2 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Brampton West |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $4,874.61 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |