| Prime Location in Applewood Mississauga! Beautiful bungalow offers three bedrooms on the main floor plus three bedrooms on the lower level and four bathrooms. Features include: a sunken open concept living room with hardwood floors, a cathedral ceiling, two skylights, pot lights and a fireplace; a dining room overlooking the living area with a walk out to a large private patio; a modern custom kitchen with quartz countertops and stainless steel appliances; generously sized bedrooms on the main floor, with the primary bedroom featuring a 3-piece ensuite; a separate side entrance leads to an oversized lower level that includes open concept recreation room, three bedrooms, two 3-piece bathrooms and a kitchen - ideal for multi-generational families or a potential second suite; the amazing backyard, surrounded by mature trees that create a park-like setting, is beautifully landscaped and offers two distinct outdoor entertaining areas. |
| Price | $1,375,000 |
| Taxes: | $7919.00 |
| Occupancy: | Owner+T |
| Address: | 3376 Grassfire Crescent , Mississauga, L4Y 3K2, Peel |
| Directions/Cross Streets: | Bloor and Golden Orchards |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 19.68 | 12.46 | Hardwood Floor, Open Concept, Window |
| Room 2 | Ground | 10.96 | 10.76 | Hardwood Floor, Open Concept, W/O To Deck | |
| Room 3 | Ground | Kitchen | 14.66 | 11.15 | Open Concept, Stainless Steel Appl, Cathedral Ceiling(s) |
| Room 4 | Ground | Bedroom | 14.89 | 11.55 | Window, Hardwood Floor, 3 Pc Ensuite |
| Room 5 | Ground | Bedroom 2 | 14.46 | 11.55 | Hardwood Floor, Closet, Window |
| Room 6 | Ground | Bedroom 3 | 11.58 | 10.27 | Hardwood Floor, Closet, Window |
| Room 7 | Basement | Family Ro | 17.06 | 12.63 | Window, 3 Pc Ensuite, Laminate |
| Room 8 | Basement | Kitchen | 9.87 | 6.23 | B/I Appliances, Window, Laminate |
| Room 9 | Basement | Bedroom | 18.27 | 10.23 | Laminate, Window, Closet |
| Room 10 | Basement | Bedroom | 17.48 | 10.23 | Laminate, Window, Closet |
| Room 11 | Basement | Bedroom 2 | 10.23 | 13.12 | Laminate, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FORESTWOOD REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Applewood |
| Style: | Bungalow |
| Tax: | $7,919 |
| Beds: | 3+3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |