| Attention First-Time Buyers & Small Investors! This is an incredible opportunity to secure your hard-earned money in a highly desirable location! Don't miss this amazing property just steps from Victoria Park Subway. This charming 1+2 bedroom bungalow sits on a deep 25 x 110 ft lot, offering excellent potential to build, expand, renovate, or enjoy as a condo alternative or income-generating investment. The main floor features a spacious bedroom, a bright living room (currently used as an additional bedroom), a functional eat-in kitchen, and a modern 4-piece bathroom with a corner shower. The finished basement, with a separate entrance, includes 2 bedrooms, a renovated 4-piece bathroom, and a kitchen, providing great potential for rental income or multi-generational living. Step outside to a fully fenced backyard oasis with mature trees, offering privacy and a perfect space to relax or entertain. Unbeatable location - just steps to transit, schools, parks, shopping plazas, grocery stores, and all essential amenities. A fantastic opportunity for both homeowners and investors alike! |
| Price | $769,000 |
| Taxes: | $2979.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 48 St Dunstan Drive , Toronto, M1L 2V5, Toronto |
| Directions/Cross Streets: | Victoria Park & Danforth Ave |
| Rooms: | 4 |
| Rooms +: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.28 | 14.69 | Broadloom, Window |
| Room 2 | Main | Kitchen | 13.68 | 10.59 | Tile Floor, Window |
| Room 3 | Main | Powder Ro | 13.78 | 12.89 | Broadloom, Window |
| Room 4 | Main | Foyer | 5.67 | 4.1 | Laminate, Window |
| Room 5 | Basement | Bedroom 2 | 12.79 | 9.97 | Broadloom, Above Grade Window |
| Room 6 | Basement | Bedroom 3 | 13.78 | 13.38 | Broadloom, Window |
| Room 7 | Kitchen | ||||
| Room 8 | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BSS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Oakridge |
| Style: | Bungalow |
| Tax: | $2,979 |
| Beds: | 1+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |