| Rarely offered and impeccably maintained, this stunning 1,800+ sq. ft. townhome is nestled in one of Brampton's most sought-after communities, offering the perfect blend of space, functionality, and location. Designed with growing and multi-generational families in mind, this rare model features four spacious bedrooms on the upper level, including two primary suites, along with three full washrooms upstairs - a layout that is hard to find and highly desirable. A grand double-door entry welcomes you into a bright, open-concept main floor that is both inviting and ideal for everyday living and entertaining. Recently painted and enhanced with significant upgrades, this home is truly move-in ready. The generously sized bedrooms provide comfort and flexibility for larger families. Enjoy an exceptional setting with the home fronting onto a park and backing onto a tranquil ravine, with a pond just a short walk away. The beautifully crafted backyard creates the perfect space for hosting gatherings and special occasions, offering both privacy and charm. The fully finished basement, complete with a separate entrance, includes two additional bedrooms, a full washroom, and a kitchen - making it ideal for an in-law suite or excellent income potential. An extended driveway provides additional parking, adding to the home's practicality. Perfect for both end users and investors, this is a rare opportunity to own a spacious, upgraded home in a premium Brampton location close to schools, shopping, transit, and all essential amenities. |
| Price | $899,990 |
| Taxes: | $5415.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 15 Eagle Trace Drive , Brampton, L6R 0M3, Peel |
| Directions/Cross Streets: | Airport/Sandlewood |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.15 | 26.31 | Laminate, Combined w/Dining, Open Concept |
| Room 2 | Main | Dining Ro | 26.31 | 11.15 | Laminate, Combined w/Living |
| Room 3 | Main | Kitchen | 12.14 | 8.1 | Ceramic Floor, Breakfast Area, Eat-in Kitchen |
| Room 4 | Main | Breakfast | 8.1 | 10.14 | Ceramic Floor, W/O To Yard |
| Room 5 | Second | Primary B | 11.15 | 17.22 | Laminate, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 10.14 | 11.12 | Laminate, Window, Closet |
| Room 7 | Second | Bedroom 3 | 10.14 | 10.14 | Window, 3 Pc Ensuite, Closet |
| Room 8 | Second | Bedroom 4 | 10.79 | 10.79 | Bay Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 4 | Basement |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 2 | Main |
| Washroom Type 10 | 4 | Basement |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $5,415 |
| Beds: | 4+2 |
| Baths: | 5 |
| Fireplace: | N |
| Pool: | None |