| Welcome To 19 Jaffa Dr. Meticulously Maintained Fully Detached 4 Bed, 4 Bath Home With A Legal Finished 2 Bedroom Basement. This Lovingly Cared For Residence Features An Updated Eat In Kitchen With Modern White Cabinetry And Elegant Quartz Countertops. Designed For Comfortable Living And Entertaining, The Home Offers Separate Living, Family, And Dining Areas That Easily Accommodate Large Gatherings. Enjoy 4 Spacious Bedrooms And Updated Contemporary Washrooms. The Legal Finished Basement Includes 2 Additional Bedrooms. A 2 Car Garage And A Private Driveway With No Sidewalk Provide Parking For Up To 6 Vehicles. The Peaceful Backyard Offers Plenty Of Space For Entertaining Or For Gardening Enthusiasts To Grow Their Own Vegetables. Conveniently Located Close To Bramalea GO Station, Bramalea City Centre, Major Highways, And Places Of Worship, And Within Walking Distance To St. John Bosco School And Jefferson Public School, Minutes From Chinguacousy Park And Its Bike Trails, And Just A Few Blocks From Greenbriar Recreation Centre. Situated Just Steps From Professor's Lake, Offering Easy Access To Swimming, Canoeing, And Scenic Walking Trails Surrounded By Nature. This Immaculate, Move In Ready Home Is A Rare Opportunity You Do Not Want To Miss. Come And Fall In Love With This Exceptional Home! |
| Price | $1,049,900 |
| Taxes: | $6532.00 |
| Occupancy: | Owner |
| Address: | 19 Jaffa Drive , Brampton, L6S 4C7, Peel |
| Directions/Cross Streets: | Bramalea & North Park |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northgate |
| Style: | 2-Storey |
| Tax: | $6,532 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |