| Fantastic Opportunity Awaits! Open Concept, Bright And Airy with 2 Bedrooms and 1 Washrooms Basements Located in Brampton Ontario. Close Proximity To Highways , As Well As Schools, Transit, Place Of Worship, Parks/Trails And Much More. One Driveway Parking Included. Fridge, Stove, Washer/Dryer, No Pets/Smokers . Tenants pays 30% of Utilities each Month . |
| Price | $2,050 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 39 Laurentide Crescent , Brampton, L6P 1Y3, Peel |
| Directions/Cross Streets: | Goreway And Mayfield |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bedroom | 46.9 | 40.34 | Large Window, Closet |
| Room 2 | Basement | Bedroom 2 | 49.56 | 42.97 | Large Window, Large Closet |
| Room 3 | Basement | Kitchen | 80.36 | 46.25 | Picture Window, Combined w/Sitting |
| Room 4 | Basement | Living Ro | 52.81 | 46.25 | Large Window, Hardwood Floor |
| Room 5 | Basement | Laundry | 26.24 | 16.4 | Ceramic Floor |
| Room 6 | Basement | Bathroom | 29.52 | 16.4 | 3 Pc Bath, Concrete Floor |
| Room 7 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 REGAL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Vales of Castlemore North |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |