| Vacant Land - Build your custom home. Welcome to Toronto's sought-after Hunt Club neighbourhood located in the Birchcliff-Cliffside area. One of the most desirable neighbourhoods in the Upper Beaches. Measuring approx. 25x100feet, this property presents an exceptional opportunity for builders and contractors - build your next project. Unbeatable location, with easy commute, less than one hour to downtown and just a few steps away from public transit - TTC within a 2-minute walk, elementary and secondary schools nearby, Hunt Club, parks, community center, grocery stores, Bluffs and the list goes on. This is a wonderful, growing family friendly community. Don't miss out! Birchcliffe is an area known for its idyllic setting with views of and proximity to Lake Ontario. Financing possible- must meet criteria. |
| Price | $599,900 |
| Taxes: | $3554.98 |
| Occupancy: | Vacant |
| Address: | 149 Audrey Avenue , Toronto, M1N 2X9, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Kingston Rd/ Warden Ave |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| Property Features: | Beach, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Other |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PREMIER INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Birchcliffe-Cliffside |
| Tax: | $3,554.98 |
| Fireplace: | N |
| Pool: | None |