| Welcome to 16 Bethley Dr. Well-maintained raised bungalow offering approx. 3,013 sq. ft. of total living space (1,582 sq. ft. main + 1,431 sq. ft. lower). Fully renovated from top to bottom with updated kitchen and washroom, new appliances, upgraded windows, and new furnace & A/C (2020). Spacious main-floor family room with fireplace and walk-out to private backyard. Finished basement with separate entrance offers flexibility for extended family, recreation, or potential income. Situated on a generous 5,969.69 sq. ft. lot, close to two prominent schools, parks, and just 1.5 km from Lake Ontario. |
| Price | $998,900 |
| Taxes: | $4623.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 16 Bethley Drive , Toronto, M1E 3M7, Toronto |
| Directions/Cross Streets: | Lawrence East/Beechgrove |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.28 | 12.99 | |
| Room 2 | Main | Dining Ro | 10.14 | 7.87 | |
| Room 3 | Main | Kitchen | 13.61 | 15.22 | |
| Room 4 | Main | Family Ro | 18.3 | 12.43 | |
| Room 5 | Main | Primary B | 13.71 | 10.46 | |
| Room 6 | Main | Bedroom 2 | 10.04 | 13.64 | |
| Room 7 | Main | Bedroom 3 | 10.04 | 11.09 | |
| Room 8 | Basement | Laundry | 19.98 | 8.46 | |
| Room 9 | Basement | Recreatio | 22.5 | 14.83 | |
| Room 10 | Basement | Family Ro | 23.75 | 13.19 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E10 |
| Neighbourhood: | West Hill |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Tax: | $4,623 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |