| Located in the heart of Kennedy Park, this well-maintained home offers space, flexibility, and a location that's hard to beat. With 3+1 bedrooms, it's a great fit for families of all sizes or anyone needing extra room to make it work for extended families. The 1+1 kitchens add great functionality and are ideal for an in-law setup or shared living, giving everyone their own space while still feeling connected. The backyard is spacious and ready to be enjoyed, perfect for kids, pets, gardening, or hosting friends and family. Inside, the home has been cared for over the years and offers comfortable, practical living spaces you can move right into. Commuters will love being just minutes from the new Eglinton LRT, Kennedy Station, and Kennedy GO. Everyday conveniences are all close by, with restaurants, grocery stores, and shopping just around the corner. |
| Price | $929,900 |
| Taxes: | $4019.00 |
| Occupancy: | Vacant |
| Address: | 55 Roebuck Drive , Toronto, M1K 2H6, Toronto |
| Directions/Cross Streets: | Birchmount Rd & Eglinton Ave E |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.1 | 11.41 | |
| Room 2 | Main | Dining Ro | 11.32 | 7.31 | |
| Room 3 | Main | Kitchen | 13.05 | 9.35 | |
| Room 4 | Main | Bedroom | 14.14 | 11.15 | |
| Room 5 | Main | Bedroom | 10.59 | 9.81 | |
| Room 6 | Main | Bedroom | 9.97 | 9.45 | |
| Room 7 | Basement | Living Ro | 15.65 | 11.78 | |
| Room 8 | Basement | Kitchen | 14.73 | 13.09 | |
| Room 9 | Basement | Dining Ro | 11.45 | 8.69 | |
| Room 10 | Basement | Bedroom | 18.7 | 11.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Carport |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TONY K REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Kennedy Park |
| Style: | Bungalow |
| Tax: | $4,019 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |