| One of the Most Attractively Priced Detached Homes in Rockwood Village. Proudly maintained and thoughtfully upgraded, this solid and inviting family home is located in one of Mississauga's most established and family-oriented neighbourhoods - Rockwood Village. Long-term ownership and evident pride of care are felt immediately, offering buyers confidence, stability, and lasting value. Sun-filled principal rooms provide comfortable everyday living, while the cozy family room with a classic brick fireplace creates a warm space for relaxing evenings. The bright eat-in kitchen features a walk-out to a private deck, ideal for family meals, entertaining, or quiet mornings outdoors. The finished basement adds exceptional versatility, offering a functional and welcoming space suitable for in-law or guest accommodation, a nanny suite, or multi-generational living. Major capital improvements have already been completed, offering true peace of mind: windows (2010), furnace and A/C (2014), roof (2019), central vacuum (2022), renovated powder room (2022), and a refreshed basement with new laminate flooring and a 3-piece bathroom (2022). Additional updates include a washer (2022), dryer, dishwasher (2022), upgraded garage door, and deck. Conveniently located close to parks, top-rated schools, shopping, and transit, this home represents outstanding value for a detached property in Rockwood Village - a rare opportunity in a neighbourhood where homes continue to command strong long-term demand. |
| Price | $1,249,000 |
| Taxes: | $8023.00 |
| Occupancy: | Owner |
| Address: | 1433 Bough Beeches Boulevard , Mississauga, L4W 3B4, Peel |
| Directions/Cross Streets: | Rathburn Rd/Dixie Rd |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.76 | 10.17 | Parquet, Window |
| Room 2 | Main | Dining Ro | 11.15 | 10.82 | Parquet, Window |
| Room 3 | Main | Family Ro | 17.38 | 10.5 | Parquet, Window |
| Room 4 | Main | Kitchen | 15.42 | 10.17 | W/O To Deck |
| Room 5 | Main | Breakfast | 15.42 | 10.17 | Combined w/Kitchen, W/O To Deck |
| Room 6 | Second | Primary B | 18.37 | 10.5 | Walk-In Closet(s), 4 Pc Ensuite, Parquet |
| Room 7 | Second | Bedroom 2 | 12.14 | 8.69 | Parquet, Closet |
| Room 8 | Second | Bedroom 3 | 11.15 | 8.69 | Parquet, Closet |
| Room 9 | Second | Den | 11.32 | 4.92 | Parquet |
| Room 10 | Basement | Recreatio | 24.6 | 12.79 | Laminate, Pot Lights, Window |
| Room 11 | Basement | Den | 10.33 | 9.51 | Laminate |
| Room 12 | Basement | Den | 8.69 | 7.87 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Rathwood |
| Style: | 2-Storey |
| Tax: | $8,023 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |