| Welcome to this lovingly maintained semi-detached home, perfectly situated on a generous 40' x 100' corner lot in one of Mississauga's most sought-after neighbourhoods - Streetsville. Bursting with character and potential, this home offers the perfect opportunity to personalize and make it your own while enjoying a solid foundation of thoughtful updates and care. The exterior features a large, fully fenced yard with some brand-new fencing and posts, ideal for family gatherings, pets, or a future garden oasis. The roof was replaced just 3 years ago, and the basement was professionally waterproofed, giving you peace of mind for years to come. The front windows were replaced about 10 years ago, and the bedroom windows even more recently, ensuring energy efficiency and comfort. Inside, you'll find a home that's been well cared for, offering a bright and welcoming atmosphere. The main bathroom has been refreshed with a modern glass shower door and a high-efficiency toilet (2017). An added window at the top of the stairs (2009) fills the space with natural light, enhancing the home's warm, airy feel. The furnace is serviced annually, reflecting the pride of ownership evident throughout. This property offers incredible potential to renovate allowing you to tailor it to your taste and lifestyle while enjoying the unbeatable location. Just minutes to Streetsville Village, the GO Station, highways, parks, top-rated schools, and local shops and restaurants. Don't miss your chance to own a well-maintained home in a vibrant, family-friendly community - this is the opportunity you've been waiting for to create your dream home in Streetsville! |
| Price | $889,000 |
| Taxes: | $4890.17 |
| Occupancy: | Owner |
| Address: | 40 Joycelyn Drive , Mississauga, L5M 1T7, Peel |
| Directions/Cross Streets: | BRITANNIA/TURNEY |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 10.4 | 28.8 | Laminate, Large Window, Combined w/Dining |
| Room 2 | Ground | Dining Ro | 10.4 | 28.8 | Laminate, Window, Combined w/Living |
| Room 3 | Ground | Kitchen | 9.84 | 12.79 | Laminate, Window, W/O To Yard |
| Room 4 | Second | Primary B | 11.09 | 10.73 | Laminate, Window, Closet |
| Room 5 | Second | Bedroom 2 | 7.87 | 13.19 | Laminate, Window, Closet |
| Room 6 | Second | Bedroom 3 | 8.2 | 12.4 | Parquet, Window, Closet |
| Room 7 | Second | Bedroom 4 | 7.38 | 11.38 | Laminate, Window, Closet |
| Room 8 | Basement | Recreatio | 28.37 | 10.5 | |
| Room 9 | Basement | Workshop | 8.23 | 10.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Ground |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Ground |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Ground |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Ground |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Ground |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Ground |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Ground |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 2 | Ground |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 2 | Ground |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 2 | Ground |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 2 | Ground |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 2 | Ground |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private, T |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private, T |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Tandem |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE MEADOWTOWNE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Streetsville |
| Style: | 2-Storey |
| Tax: | $4,890.17 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |