| Offers Anytime. Detached Double Garage Home With 4 Car Driveway In Desirable Heart Lake West Neighbourhood. 2,306 Square Feet Above Grade As Per MPAC. Located On Quiet Court, Faces Etobicoke Creek Trail. Right Beside Deerfield Park. Bright & Spacious. Well Maintained. Hardwood Floors On Main Level. Crown Moulding. Modern Kitchen With Granite Counter Tops & Stainless Steel Appliances. Walk Out To Backyard. Cozy Family Room With Electric Fireplace & Bar. Finished Basement With Bedrooms & 4 Piece Washroom. Click On The 4K Virtual Tour & Don't Miss Out On This Gem! Convenient Location. Close To Highway 410, Etobicoke Creek Trail, Transit, Shops, Schools & Other Amenities. |
| Price | $1,100,000 |
| Taxes: | $6435.00 |
| Occupancy: | Owner |
| Address: | 20 Burnley Place , Brampton, L6Z 2T9, Peel |
| Directions/Cross Streets: | Bovaird Dr E & Conestoga Dr |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.76 | 10.43 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 12.14 | 10.43 | Hardwood Floor |
| Room 3 | Main | Kitchen | 20.01 | 10.82 | |
| Room 4 | Main | Breakfast | 20.01 | 10.82 | Combined w/Kitchen, W/O To Yard |
| Room 5 | Main | Family Ro | 17.19 | 10.99 | Fireplace, Hardwood Floor |
| Room 6 | Second | Primary B | 23.29 | 10.5 | 4 Pc Ensuite, Laminate |
| Room 7 | Second | Bedroom 2 | 13.94 | 10.17 | Closet, Laminate |
| Room 8 | Second | Bedroom 3 | 13.71 | 10.17 | Closet, Laminate |
| Room 9 | Second | Bedroom 4 | 10.17 | 9.84 | Closet, Laminate |
| Room 10 | Basement | Recreatio | 23.19 | 16.79 | Vinyl Floor |
| Room 11 | Basement | Bedroom | 13.25 | 10.5 | Vinyl Floor |
| Room 12 | Basement | Bedroom | 9.91 | 9.84 | Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 2 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 4 | |
| Washroom Type 9 | 2 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 4 | |
| Washroom Type 13 | 4 | |
| Washroom Type 14 | 2 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 4 | |
| Washroom Type 18 | 4 | |
| Washroom Type 19 | 2 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 4 | |
| Washroom Type 23 | 4 | |
| Washroom Type 24 | 2 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 4 | |
| Washroom Type 28 | 4 | |
| Washroom Type 29 | 2 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 4 | |
| Washroom Type 33 | 4 | |
| Washroom Type 34 | 2 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 4 | |
| Washroom Type 38 | 4 | |
| Washroom Type 39 | 2 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 4 | |
| Washroom Type 43 | 4 | |
| Washroom Type 44 | 2 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | |
| Washroom Type 47 | 4 | |
| Washroom Type 48 | 4 | |
| Washroom Type 49 | 2 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | |
| Washroom Type 52 | 4 | |
| Washroom Type 53 | 4 | |
| Washroom Type 54 | 2 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | |
| Washroom Type 57 | 4 | |
| Washroom Type 58 | 4 | |
| Washroom Type 59 | 2 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | |
| Washroom Type 62 | 4 | |
| Washroom Type 63 | 4 | |
| Washroom Type 64 | 2 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | |
| Washroom Type 67 | 4 | |
| Washroom Type 68 | 4 | |
| Washroom Type 69 | 2 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | |
| Washroom Type 72 | 4 | |
| Washroom Type 73 | 4 | |
| Washroom Type 74 | 2 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | |
| Washroom Type 77 | 4 | |
| Washroom Type 78 | 4 | |
| Washroom Type 79 | 2 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | |
| Washroom Type 82 | 4 | |
| Washroom Type 83 | 4 | |
| Washroom Type 84 | 2 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 4 | |
| Washroom Type 87 | 4 | |
| Washroom Type 88 | 4 | |
| Washroom Type 89 | 2 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 4 | |
| Washroom Type 92 | 4 | |
| Washroom Type 93 | 4 | |
| Washroom Type 94 | 2 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 4 | |
| Washroom Type 97 | 4 | |
| Washroom Type 98 | 4 | |
| Washroom Type 99 | 2 | |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 4 | |
| Washroom Type 102 | 4 | |
| Washroom Type 103 | 4 | |
| Washroom Type 104 | 2 | |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 4 | |
| Washroom Type 107 | 4 | |
| Washroom Type 108 | 4 | |
| Washroom Type 109 | 2 | |
| Washroom Type 110 | 0 | |
| Washroom Type 111 | 4 | |
| Washroom Type 112 | 4 | |
| Washroom Type 113 | 4 | |
| Washroom Type 114 | 2 | |
| Washroom Type 115 | 0 | |
| Washroom Type 116 | 4 | |
| Washroom Type 117 | 4 | |
| Washroom Type 118 | 4 | |
| Washroom Type 119 | 2 | |
| Washroom Type 120 | 0 | |
| Washroom Type 121 | 4 | |
| Washroom Type 122 | 4 | |
| Washroom Type 123 | 4 | |
| Washroom Type 124 | 2 | |
| Washroom Type 125 | 0 | |
| Washroom Type 126 | 4 | |
| Washroom Type 127 | 4 | |
| Washroom Type 128 | 4 | |
| Washroom Type 129 | 2 | |
| Washroom Type 130 | 0 | |
| Washroom Type 131 | 4 | |
| Washroom Type 132 | 4 | |
| Washroom Type 133 | 4 | |
| Washroom Type 134 | 2 | |
| Washroom Type 135 | 0 | |
| Washroom Type 136 | 4 | |
| Washroom Type 137 | 4 | |
| Washroom Type 138 | 4 | |
| Washroom Type 139 | 2 | |
| Washroom Type 140 | 0 | |
| Washroom Type 141 | 4 | |
| Washroom Type 142 | 4 | |
| Washroom Type 143 | 4 | |
| Washroom Type 144 | 2 | |
| Washroom Type 145 | 0 | |
| Washroom Type 146 | 4 | |
| Washroom Type 147 | 4 | |
| Washroom Type 148 | 4 | |
| Washroom Type 149 | 2 | |
| Washroom Type 150 | 0 | |
| Washroom Type 151 | 4 | |
| Washroom Type 152 | 4 | |
| Washroom Type 153 | 4 | |
| Washroom Type 154 | 2 | |
| Washroom Type 155 | 0 | |
| Washroom Type 156 | 4 | |
| Washroom Type 157 | 4 | |
| Washroom Type 158 | 4 | |
| Washroom Type 159 | 2 | |
| Washroom Type 160 | 0 | |
| Washroom Type 161 | 4 | |
| Washroom Type 162 | 4 | |
| Washroom Type 163 | 4 | |
| Washroom Type 164 | 2 | |
| Washroom Type 165 | 0 | |
| Washroom Type 166 | 4 | |
| Washroom Type 167 | 4 | |
| Washroom Type 168 | 4 | |
| Washroom Type 169 | 2 | |
| Washroom Type 170 | 0 | |
| Washroom Type 171 | 4 | |
| Washroom Type 172 | 4 | |
| Washroom Type 173 | 4 | |
| Washroom Type 174 | 2 | |
| Washroom Type 175 | 0 | |
| Washroom Type 176 | 4 | |
| Washroom Type 177 | 4 | |
| Washroom Type 178 | 4 | |
| Washroom Type 179 | 2 | |
| Washroom Type 180 | 0 | |
| Washroom Type 181 | 4 | |
| Washroom Type 182 | 4 | |
| Washroom Type 183 | 4 | |
| Washroom Type 184 | 2 | |
| Washroom Type 185 | 0 | |
| Washroom Type 186 | 4 | |
| Washroom Type 187 | 4 | |
| Washroom Type 188 | 4 | |
| Washroom Type 189 | 2 | |
| Washroom Type 190 | 0 | |
| Washroom Type 191 | 4 | |
| Washroom Type 192 | 4 | |
| Washroom Type 193 | 4 | |
| Washroom Type 194 | 2 | |
| Washroom Type 195 | 0 | |
| Washroom Type 196 | 4 | |
| Washroom Type 197 | 4 | |
| Washroom Type 198 | 4 | |
| Washroom Type 199 | 2 | |
| Washroom Type 200 | 0 | |
| Washroom Type 201 | 4 | |
| Washroom Type 202 | 4 | |
| Washroom Type 203 | 4 | |
| Washroom Type 204 | 2 | |
| Washroom Type 205 | 0 | |
| Washroom Type 206 | 4 | |
| Washroom Type 207 | 4 | |
| Washroom Type 208 | 4 | |
| Washroom Type 209 | 2 | |
| Washroom Type 210 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LPT REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Heart Lake West |
| Style: | 2-Storey |
| Tax: | $6,435 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |