| Welcome to 21 Parity Rd. Located in the prestigious Credit Valley Neighborhood, on a Premium Lot fronting on the Heliotrope Pond. 9 feet high Smooth Ceilings on the Main Floor and Basement. Open to above 18 Feet high Grand Entrance. Steps away from 3 Public Schools and Triveni Temple. Close to Hwy401, Hwy 410 and only 8 minutes from the Go terminal. Lots Spent On Premium Upgrades. Main Floor includes an Office that can be converted to another Bedroom. The Kitchen includes Upgraded Maple Hardwood Cabinets, Chandeliers and top of the line S/S Appliances. Family Room features a Huge Fire Place Mantel and Stunning Customized Large Stone Wall. All Washrooms and Kitchens in the House have Quartz Counter Tops. Basement features Professionally Finished Entertainment Unit, Huge Bedroom, Walk-In Closet, 4 Piece Ensuite, Kitchen, Open Concept Family And Dining Room. Pantry in Basement, Cold Cellar, 200 Amps Electric Panel, Gas Line in the Backyard, Closet organisers. |
| Price | $1,679,000 |
| Taxes: | $8146.00 |
| Occupancy: | Owner |
| Address: | 21 Parity Road , Brampton, L6X 0Z3, Peel |
| Directions/Cross Streets: | Chinguacousy Rd & Daviselm |
| Rooms: | 14 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | |||
| Room 2 | Main | Living Ro | |||
| Room 3 | Main | Dining Ro | |||
| Room 4 | Main | Den | |||
| Room 5 | Main | Breakfast | |||
| Room 6 | Second | Laundry | |||
| Room 7 | Second | Primary B | |||
| Room 8 | Second | Bedroom 2 | |||
| Room 9 | Second | Bedroom 3 | |||
| Room 10 | Second | Bedroom 4 | |||
| Room 11 | Basement | Bedroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 4 | Second |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 4 | Second |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 4 | Second |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 4 | Second |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 4 | Basement |
| Washroom Type 25 | 4 | Second |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 4 | Basement |
| Washroom Type 30 | 4 | Second |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 4 | Basement |
| Washroom Type 35 | 4 | Second |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 4 | Basement |
| Washroom Type 40 | 4 | Second |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Other |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Fenced Yard, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Credit Valley |
| Style: | 2-Storey |
| Tax: | $8,146 |
| Beds: | 4+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | Other |