| Great Opportunity To Own This Stunning Customs Build House In Scarborough's Exclusive A Quiet Cliffcrest Neighborhood, Junior & Middle School Anson Park PS & R.H King High School Around the House. Build In Extra Large double Garage , Living , Dinning And Family Room With Fire Place . Steps to TTC , Shopping And Bluffers Park. Finished Basement with Separate Entrance 2 Units( 2 Bedrms +1 Bedrms) , Earning Every Month $ 3600 , 2 Bed Rooms is W/O From Back Yard |
| Price | $2,400,000 |
| Taxes: | $8498.56 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 156 Harewood Ave Avenue West , Toronto, M1M 2R9, Toronto |
| Directions/Cross Streets: | Kingston& McCowan |
| Rooms: | 14 |
| Rooms +: | 8 |
| Bedrooms: | 5 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Finished, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 55.1 | 39.92 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 53.79 | 37.88 | Hardwood Floor |
| Room 3 | Main | Kitchen | 38.74 | 41.1 | Modern Kitchen, W/O To Balcony, Breakfast Bar |
| Room 4 | Main | Family Ro | 79.21 | 44.21 | Hardwood Floor, Fireplace |
| Room 5 | Main | Office | 33.13 | 26.7 | Hardwood Floor, Access To Garage |
| Room 6 | Second | Primary B | 73.18 | 45.2 | 5 Pc Ensuite, W/O To Balcony |
| Room 7 | Second | Bedroom 2 | 5274.24 | 42.28 | Hardwood Floor |
| Room 8 | Second | Bedroom 3 | 475.6 | 44.12 | Hardwood Floor, 4 Pc Bath |
| Room 9 | Second | Bedroom 4 | 63.37 | 35.19 | Hardwood Floor, 4 Pc Ensuite |
| Room 10 | Second | Bedroom 5 | 37.88 | 36.8 | Hardwood Floor, Closet |
| Room 11 | Basement | Bedroom | 40.9 | 34.44 | Ceramic Floor |
| Room 12 | Basement | Bedroom | 39.82 | 27.98 | Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 4 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front, Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E08 |
| Neighbourhood: | Cliffcrest |
| Style: | 2-Storey |
| Tax: | $8,498.56 |
| Beds: | 5+3 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |