| Beautiful Detached Backsplit In Highly-sought-after Peel Village! Features 3 Bedrooms And 2 Beautiful Detached Backsplit In Highly-sought-after Peel Village! Features 3 Bedrooms And 2 Bathrooms On The Main Levels, Plus A Finished Basement With A Separate Entrance And 2 Additional Bedrooms-ideal For Extended Family Or Potential Rental Income. Situated On A Large 58 X 113 Ft Lot With Parking For Up To 6 Cars. The Bright And Spacious Living Room Includes A Large Bay Window Providing Plenty Of Natural Light. Brand New Flooring On The Main And Second Floors. Conveniently Located Close To Schools, Parks, Shopping, Transit, And All Amenities. Perfect Family Home In A Great Neighborhood! |
| Price | $899,990 |
| Taxes: | $5643.02 |
| Occupancy: | Owner+T |
| Address: | 336 Bartley Bull Parkway , Brampton, L6W 2L3, Peel |
| Directions/Cross Streets: | Kennedy Rd/Steeles Ave |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.15 | 8.07 | |
| Room 2 | Main | Living Ro | 8 | 14.76 | |
| Room 3 | Second | Primary B | 12.23 | 11.51 | |
| Room 4 | Second | Bedroom 2 | 11.51 | 10.33 | |
| Room 5 | Second | Bedroom 3 | 11.51 | 9.25 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Other |
| Exterior: | Brick |
| Garage Type: | Carport |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/FUTURE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Brampton East |
| Style: | Other |
| Tax: | $5,643.02 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |