| LEGAL BASEMENT APARTMENT Welcome to 144 Abell Drive in Brampton's sought-after Madoc community! This bright and spacious 5-level semi-detached backsplit offers a rare opportunity for first-time buyers and smart investors. Featuring two separate, self-contained units with 3 bedrooms each, this property makes it easy to live in one and rent the other to help pay your mortgage. The upstairs unit is currently rented. The home has been recently updated with 3 fully renovated bathrooms, fresh paint, and modern finishes throughout. The upper unit includes a family-sized kitchen, large living and dining rooms, and a walkout balcony. The lower unit features a cozy living room, generous living space, and a walkout to the fully fenced backyard. With 3 separate entrances and separate laundry for each unit, privacy and convenience are built in. Located on a 36 x 100 ft lot in a family-friendly neighbourhood, you'll be close to parks, schools, shopping centres, community facilities, and have quick access to Highway 410 for an easy commute. Legal Basement Apartment |
| Price | $899,900 |
| Taxes: | $5222.80 |
| Occupancy: | Partial |
| Address: | 144 Abell Drive , Brampton, L6V 2Z8, Peel |
| Directions/Cross Streets: | Williams Parkway and Kennedy |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 19.02 | 9.97 | |
| Room 2 | Main | Living Ro | 15.48 | 12.5 | |
| Room 3 | Main | Dining Ro | 10.07 | 8.99 | |
| Room 4 | Upper | Primary B | 14.99 | 10 | |
| Room 5 | Upper | Bedroom 2 | 12.89 | 10.1 | |
| Room 6 | Upper | Bedroom 3 | 9.51 | 8.86 | |
| Room 7 | Upper | Bathroom | |||
| Room 8 | Lower | Kitchen | 15.97 | 11.51 | |
| Room 9 | Lower | Living Ro | 21.98 | 11.97 | |
| Room 10 | Lower | Bedroom | 14.43 | 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 3 | Ground |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 5 |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Madoc |
| Style: | Backsplit 5 |
| Tax: | $5,222.8 |
| Beds: | 4+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |