| The ultimate family home! Fully detached, character-filled 3+1 bedroom, 2 bathroom home available for sale in trendy Davenport Village/Junction. Fully renovated in 2020-- new wiring and plumbing. Stunning architectural details in a grand open-concept living and dining area showcasing beautiful stone fireplace, hardwood flooring, and lovely wood trim and panelling. Big, bright eat-in kitchen with newer (2020) stainless-steel appliances (including dishwasher and wine fridge), and opens out to vibrant sun-room/breakfast area. Three large, bright bedrooms and a 4-piece bathroom on the upper level is perfect for growing families. Finished basement - with walk-out to private backyard - includes bedroom, kitchen, 4 piece washroom, laundry, storage areas and cold room: ideal for in-law, nanny or teen suite, or rent-out for extra income to help pay the mortgage. Brand new roof on home and garage as well as new down-spouts and eavestroughs (2025). Newer (2020) top of the line maximum capacity hot water tank, and newer (2020) washer and dryer. Parking spot in one-car garage at rear. Convenient Up-And-Coming Location Mere Steps From TTC Routes & Close To Shopping, Schools & Earlscourt Park. This is the one you have been waiting for! |
| Price | $1,249,000 |
| Taxes: | $4328.46 |
| Occupancy: | Tenant |
| Address: | 1837 Davenport Road , Toronto, M6N 1B8, Toronto |
| Directions/Cross Streets: | Davenport & Symington |
| Rooms: | 13 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.22 | 11.64 | Large Window, Stone Fireplace, Hardwood Floor |
| Room 2 | Main | Dining Ro | 11.61 | 11.38 | Open Concept, Panelled, Hardwood Floor |
| Room 3 | Main | Kitchen | 17.09 | 9.74 | Eat-in Kitchen, Stainless Steel Appl, Combined w/Sunroom |
| Room 4 | Main | Sunroom | 9.87 | 9.41 | Combined w/Kitchen, Large Window, Walk-Out |
| Room 5 | Second | Primary B | 16.99 | 10.53 | Double Closet, Large Window, Hardwood Floor |
| Room 6 | Second | Bedroom | 12.73 | 11.48 | Closet, Window, Hardwood Floor |
| Room 7 | Second | Bedroom | 11.32 | 9.84 | Closet, Window, Hardwood Floor |
| Room 8 | Second | Bathroom | 4 Pc Bath, Tile Floor, Window | ||
| Room 9 | Basement | Kitchen | 9.51 | 9.32 | Walk-Out, Window, Pot Lights |
| Room 10 | Basement | Bedroom | 9.68 | 13.15 | Window, Pot Lights |
| Room 11 | Basement | Bathroom | 4 Pc Bath, Window, Tile Floor | ||
| Room 12 | Basement | Laundry | 9.18 | 15.32 | Concrete Floor |
| Room 13 | Basement | Study | 7.58 | 10.99 | B/I Shelves |
| Room 14 | Basement | Cold Room | 5.9 | 5.08 | B/I Shelves, Concrete Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS ADVANTAGE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Weston-Pellam Park |
| Style: | 2-Storey |
| Tax: | $4,328.46 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |