| Modern 3-storey end-unit townhome by Mattamy Homes in the sought-after Northwest Brampton community. This beautifully designed 3-bedroom, 3-bath residence offers approximately 1,646 sq. ft. of stylish living space with an open-concept layout. The gourmet kitchen features stainless steel appliances, granite countertops, and a spacious centre island-perfect for entertaining. Enjoy abundant natural light in the great room and dining area, a primary bedroom with a walk-in closet and 4-piece ensuite, and convenient upper-level laundry. Located minutes from the Mount Pleasant GO Station, top-rated schools, parks, and amenities. Experience the perfect blend of luxury, comfort, and convenience in Northwest Brampton-your dream home awaits! |
| Price | $774,000 |
| Taxes: | $5474.93 |
| Occupancy: | Owner |
| Address: | 13 Melmar Street , Brampton, L7A 5K3, Peel |
| Directions/Cross Streets: | Mississauga Rd/Sandalwood Pkwy W |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Great Roo | 9.97 | 16.47 | Hardwood Floor, Open Concept, Window |
| Room 2 | Second | Dining Ro | 9.97 | 12.79 | Hardwood Floor, Open Concept, Window |
| Room 3 | Second | Kitchen | 9.97 | 16.99 | Tile Floor, Stainless Steel Appl, Centre Island |
| Room 4 | Third | Primary B | 9.97 | 15.09 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
| Room 5 | Third | Bedroom 2 | 9.77 | 9.97 | Hardwood Floor, Closet, Balcony |
| Room 6 | Third | Bedroom 3 | 9.97 | 9.38 | Hardwood Floor, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Second |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Second |
| Washroom Type 12 | 4 | Third |
| Washroom Type 13 | 4 | Third |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE TEAM ARORA REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Brampton |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Tax: | $5,474.93 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |