| Fully Renovated 2-Storey Semi-Detached Home - Move-In Ready in Prime LocationAbsolutely stunning 3-bedroom, 2-bath semi-detached home on a premium 35 x 110 ft lot, fully renovated from top to bottom! Perfect for families, first-time buyers, or investors looking for a turnkey property with excellent rental potential.Key Features:3 spacious bedrooms and 2 full bathrooms, including upgraded primary ensuiteBright living room with large bay window and natural lightModern open-concept kitchen with sliding doors to a generous backyard - ideal for entertainingUnfinished basement with legal second dwelling permit - potential rental income or extended family suiteMajor 2025 upgrades: new roof, shingles, windows, doors, fence, driveway, and tankless water heaterMove-in ready - nothing left to do!Prime Location:Walking distance to schools, parks, and local amenitiesFamily-friendly neighborhood with excellent community accessWhy You'll Love It:Fully renovated, bright, and functionalTurnkey semi-detached home with modern finishes and stylish upgradesPerfect for investors or homeowners seeking rental income Schedule your private showing today - this fully upgraded semi won't last long! |
| Price | $699,900 |
| Taxes: | $4200.00 |
| Occupancy: | Owner |
| Address: | 81 Drake Boulevard , Brampton, L6T 3L2, Peel |
| Directions/Cross Streets: | Torbram & Balmoral |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 2 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Ground |
| Washroom Type 13 | 2 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Ground |
| Washroom Type 18 | 2 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Ground |
| Washroom Type 23 | 2 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Ground |
| Washroom Type 28 | 2 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Ground |
| Washroom Type 33 | 2 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Southgate |
| Style: | 2-Storey |
| Tax: | $4,200 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |