| Welcome to this beautiful 3-bedroom townhouse available for lease-just a 5-minute walk to Mount Pleasant GO Station! This well-maintained home boasts hardwood floors throughout, a stylish hardwood staircase, quartz countertops, and upgraded backsplash tiles.Enjoy a bright, functional layout in a prime Brampton location. Walking distance to the GO Station, schools, public transit, and the library. Conveniently located just a short drive from Highways 401 & 407, making commuting easy.Don't miss the chance to lease this stunning home in one of Brampton's most convenient and family-friendly neighborhoods! |
| Price | $2,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 127 Bleasdale Avenue , Brampton, L7A 0V8, Peel |
| Directions/Cross Streets: | Bleasdale/ Creditview |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.74 | 13.58 | Hardwood Floor, Open Concept, Combined w/Dining |
| Room 2 | Main | Dining Ro | 15.74 | 13.58 | Hardwood Floor, Open Concept, W/O To Balcony |
| Room 3 | Main | Kitchen | 7.12 | 9.28 | Ceramic Floor, Quartz Counter, B/I Dishwasher |
| Room 4 | Third | Primary B | 14.79 | 9.97 | Broadloom, Walk-In Closet(s), Window |
| Room 5 | Third | Bedroom 2 | 9.58 | 9.09 | Broadloom, Closet, Window |
| Room 6 | Third | Bedroom 3 | 8.17 | 10.36 | Broadloom, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCELLENCE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Brampton |
| Style: | 3-Storey |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |