Well-Maintained Sidesplit in Prime Location!This spacious 3-bedroom sidesplit offers a warm and inviting layout with hardwood floors throughout the main level and bedrooms and ceramic tile in the kitchen and lower level. Recent updates includes furnace (2023), central air (2023), tankless water heater (2023), and electric filter (2025).Conveniently located close to highway, hospital, schools, shops, parks, and more, making it an ideal home for families or commuters. A move-in ready opportunity. |
Price | $799,900 |
Taxes: | $3733.81 |
Occupancy: | Owner |
Address: | 1 Sealstone Terr , Toronto, M1E 4J6, Toronto |
Directions/Cross Streets: | Neilson and Hwy 401 |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.42 | 13.35 | Bay Window, Hardwood Floor, Open Concept |
Room 2 | Main | Dining Ro | 10.1 | 9.84 | Combined w/Living, Hardwood Floor, Window |
Room 3 | Main | Kitchen | 14.79 | 9.58 | Ceramic Floor, Eat-in Kitchen, W/O To Yard |
Room 4 | Upper | Primary B | 14.96 | 11.02 | 2 Pc Ensuite, Hardwood Floor, Walk-In Closet(s) |
Room 5 | Upper | Bedroom 2 | 11.68 | 10.92 | Hardwood Floor, Closet Organizers |
Room 6 | Upper | Bedroom 3 | 9.74 | 8.59 | Hardwood Floor, Closet |
Room 7 | Lower | Family Ro | 21.91 | 11.12 | Above Grade Window, Ceramic Floor, 2 Pc Bath |
Room 8 | Lower | Kitchen | 14.01 | 9.84 | Above Grade Window, Ceramic Floor |
Room 9 | Lower | Laundry | 12.17 | 9.09 | Above Grade Window, Ceramic Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 2 | Lower |
Washroom Type 3 | 2 | Upper |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Upper |
Washroom Type 7 | 2 | Lower |
Washroom Type 8 | 2 | Upper |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Sidesplit 3 |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E09 |
Neighbourhood: | Morningside |
Style: | Sidesplit 3 |
Tax: | $3,733.81 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |