Highly sought-after location on the best part of Banbury Rd near Post Rd! Spacious bungalow on a massive 75 x 150 ft lot. An incredible opportunity to build a luxury residence or renovate. Prestigious location surrounded by multi-million dollar mansions, in demand Edward Gardens area. Home features 3 bedrooms on main, plus 2 more bedrooms on lower. 3 washrooms. Principal rooms are exceptionally large. Over 1700 sq ft on each level. Basement is above-grade at rear, with a walkout to the patio and large backyard. Double garage. Excellent school district and close to amenities. Nearby Banbury Community Centre and tennis courts. Short drive to upscale shopping and restaurants. Don't miss this rare property that offers a fabulous combination of an exclusive neighbourhood, along with a coveted wide and deep lot. Being sold "as is". |
Price | $1,999,000 |
Taxes: | $13053.24 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 92 Banbury Road , Toronto, M3B 2L3, Toronto |
Directions/Cross Streets: | Post Rd/Banbury Rd |
Rooms: | 5 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 11.48 | 5.58 | Tile Floor, Double Closet, Large Window |
Room 2 | Main | Living Ro | 19.81 | 14.89 | Broadloom, Floor/Ceil Fireplace, Overlooks Backyard |
Room 3 | Main | Dining Ro | 14.92 | 10.86 | Broadloom, W/O To Deck |
Room 4 | Main | Kitchen | 11.87 | 11.71 | Tile Floor, B/I Appliances, Large Window |
Room 5 | Main | Breakfast | 11.87 | 7.18 | Tile Floor, B/I Desk, Side Door |
Room 6 | Main | Primary B | 14.86 | 11.61 | 3 Pc Ensuite, Double Closet, Overlooks Backyard |
Room 7 | Main | Bedroom 2 | 15.19 | 10.14 | Broadloom, Closet, Overlooks Backyard |
Room 8 | Main | Bedroom 3 | 12.4 | 9.81 | Broadloom, Double Closet, Large Window |
Room 9 | Basement | Recreatio | 26.83 | 14.3 | Above Grade Window, Floor/Ceil Fireplace, Parquet |
Room 10 | Basement | Other | 12.53 | 11.74 | Wet Bar, Parquet, B/I Shelves |
Room 11 | Basement | Bedroom 4 | 14.46 | 10.69 | Above Grade Window, Overlooks Backyard, B/I Shelves |
Room 12 | Basement | Bedroom 5 | 14.43 | 10.56 | Above Grade Window, Overlooks Backyard, Double Closet |
Room 13 | Basement | Other | 23.68 | 10.17 | Tile Floor, Window |
Room 14 | Basement | Laundry | 13.32 | 11.48 | Tile Floor, Window |
Room 15 | Basement | Other | 2 Pc Bath, W/O To Patio, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 2 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ULTIMATE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C13 |
Neighbourhood: | Banbury-Don Mills |
Style: | Bungalow |
Tax: | $13,053.24 |
Beds: | 3+2 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |