| Amazing 3000 Sq Ft Home On Quiet Crescent Steps To School & Park, Fabulous Floorplan With Hardwood Floor Thru-Out, Sunken Living Room, Formal Dining Room And Private Den With Built-In Bookcase**Modern & Updated Family Size Kitchen W/Granite Counters & Stone Backsplash Overlooks The Family Room With Stone Fireplace**Bathrooms Are Recently Renovated. Beautifully Landscaped Front & Backyard. Vacant and move in ready |
| Price | $3,950 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 3550 Marmac Crescent East , Mississauga, L5L 5A4, Peel |
| Directions/Cross Streets: | The Collegeway & Winston Churchill |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 19.25 | 11.32 | Bay Window, Hardwood Floor |
| Room 2 | Ground | Dining Ro | 13.51 | 10.99 | Hardwood Floor, Crown Moulding |
| Room 3 | Ground | Kitchen | 9.51 | 13.64 | Granite Counters, Ceramic Floor |
| Room 4 | Ground | Breakfast | 9.51 | 13.64 | W/O To Patio |
| Room 5 | Ground | Den | 11.32 | 10 | Hardwood Floor, B/I Bookcase, Crown Moulding |
| Room 6 | Second | Primary B | 19.32 | 14.01 | 4 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 11.32 | 12 | |
| Room 8 | Second | Bedroom 3 | 11.32 | 13.51 | |
| Room 9 | Second | Bedroom 4 | 13.51 | 11.32 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Erin Mills |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |