| Completely Renovated & High End Finished Throughout The House. Ravine Lot And Minutes To Lake! And Clarkson Go! Majestic Trees Give A Feel Of Tranquility And Calming Nature Right Here In The City.Open Concept, Spacious Living Rm & Family Rm With Two Fireplaces . Two-Tone Custom Built Kitchen. Finished Basement With 3Pc Ensuite Bedroom. Close To All Modern Amenities, Fine Dining In Clarkson Village, Shopping. |
| Price | $5,280 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1684 Angela Crescent , Mississauga, L5J 1B9, Peel |
| Directions/Cross Streets: | Lakeshore Rd / Clarkson |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 14.76 | 14.76 | Hardwood Floor, Fireplace, Overlooks Backyard |
| Room 2 | Main | Living Ro | 18.11 | 14.76 | Hardwood Floor, Wainscoting, Fireplace |
| Room 3 | Main | Dining Ro | 18.11 | 14.76 | Hardwood Floor, Combined w/Living, Open Concept |
| Room 4 | Main | Kitchen | 14.76 | 10.5 | Hardwood Floor, Centre Island, W/O To Deck |
| Room 5 | Second | Primary B | 13.12 | 12.3 | Hardwood Floor, 4 Pc Ensuite, Overlooks Backyard |
| Room 6 | Second | Bedroom 2 | 13.12 | 11.15 | Hardwood Floor, Overlooks Backyard, Window |
| Room 7 | Second | Bedroom 3 | 13.12 | 10.82 | Hardwood Floor, Closet, Window |
| Room 8 | Basement | Recreatio | 20.34 | 18.37 | Vinyl Floor, 2 Pc Bath |
| Room 9 | Basement | Bedroom | 12.3 | 11.15 | Vinyl Floor, 3 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 2 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 2 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 2 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 2 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 2 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 2 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 2 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 2 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 2 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 2 | Basement |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Lake/Pond, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FIRST CLASS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Clarkson |
| Style: | 2-Storey |
| Beds: | 3+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |