| Welcome to this charming and beautifully-maintained raised bungalow in Caledon's sought-after Valleywood community, the perfect fit for downsizers or first-time buyers looking for a move-in ready home. Situated on a quiet street beside a park with walking trails and a playground, this home offers convenience, comfort, and peace of mind across approx. 1,800 sq. ft. of combined finished living space.The inviting exterior features a two-car garage, patterned concrete driveway, walkways, and backyard patio. A screened-in porch and double-door entry lead into a bright and welcoming foyer with inside access to the garage - no need to face the snow when coming and going.The main floor showcases an open-concept design with upgraded hardwood floors throughout the renovated kitchen, dining, and living areas. Two sunlit bedrooms and a four-piece bath complete this level, making everyday living simple and functional.The finished lower level extends the living space with a cozy rec room featuring a gas fireplace, a second kitchen, a third bedroom, and second three-piece bathroom. There's potential to add another bedroom or even create an in-law or income suite if desired. Located within walking distance to the library, trails, and just minutes from Highway 410, this home offers an easy lifestyle in a family-friendly neighbourhood, all within the Mayfield Secondary School district. Upgraded attic insulation, owned tankless water heater, windows 2017, furnace and AC 2013. |
| Price | $899,000 |
| Taxes: | $5129.19 |
| Occupancy: | Owner |
| Address: | 19 Livingston Drive , Caledon, L7C 1A1, Peel |
| Directions/Cross Streets: | Royal Valley and Livingston |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 8.86 | 7.84 | Hardwood Floor, Pot Lights, Stainless Steel Appl |
| Room 2 | Ground | Breakfast | 8.53 | 7.84 | Hardwood Floor, Crown Moulding |
| Room 3 | Ground | Living Ro | 16.07 | 12.33 | Hardwood Floor, Crown Moulding |
| Room 4 | Ground | Primary B | 10.4 | 14.37 | Hardwood Floor, Semi Ensuite |
| Room 5 | Ground | Bedroom 2 | 10 | 11.02 | Hardwood Floor, Double Closet |
| Room 6 | Basement | Recreatio | 31.06 | 14.76 | Laminate, Gas Fireplace |
| Room 7 | Basement | Bedroom 3 | 12.99 | 9.32 | Laminate |
| Room 8 | Basement | Kitchen | 8.27 | 7.71 | Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Ground |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Ground |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Ground |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Ground |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Rural Caledon |
| Style: | Bungalow-Raised |
| Approximate Age: | 16-30 |
| Tax: | $5,129.19 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |