| Stunning & Bright 4+1 Bed, 6 Bath @ Creditview/Sandalwood - Heart Of Northwest Brampton! Freshly Painted, Professionally Cleaned. Move-In Ready! Premium & Modern Finishes Throughout. Open Concept Floor Plan W/ Functional Layout. Updated Kitchen W/ Centre Island, Backsplash, S/S App. & W/O To Yard. Sep. Dining Rm W/ Hardwood Floors & Large Window. Family Rm Includes Elec. Fp & Natural Light! Opulent Master Retreat W/ W/I Closet, 5 Pc Ensuite W/ Dual Vanities, Soaker Tub & Enclosed Stand-Up Shower. Recently Finished Basement. |
| Price | $3,199 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 9 Gastonia Road , Brampton, L7A 4M8, Peel |
| Directions/Cross Streets: | Creditview & Sandalwood |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.78 | 10.5 | Hardwood Floor, California Shutters, Fireplace |
| Room 2 | Main | Kitchen | 11.64 | 12.79 | Tile Floor, Backsplash, Stainless Steel Appl |
| Room 3 | Second | Primary B | 13.81 | 13.28 | Hardwood Floor, Closet, 5 Pc Ensuite |
| Room 4 | Second | Bedroom 2 | 12.3 | 12.96 | 5 Pc Bath, Closet |
| Room 5 | Second | Bedroom 3 | 11.97 | 12.46 | Window, Closet |
| Room 6 | Second | Bedroom 4 | 11.64 | 10.53 | Hardwood Floor, Window, Closet |
| Room 7 | Lower | Recreatio | 20.34 | 18.86 | Laminate, Pot Lights, Open Concept |
| Room 8 | Lower | Bedroom 5 | 13.78 | 14.76 | Laminate, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Lower |
| Washroom Type 5 | 2 | Main |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 3 | Lower |
| Washroom Type 10 | 2 | Main |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 3 | Lower |
| Washroom Type 15 | 2 | Main |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 3 | Lower |
| Washroom Type 20 | 2 | Main |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 3 | Lower |
| Washroom Type 25 | 2 | Main |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 3 | Lower |
| Washroom Type 30 | 2 | Main |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 3 | Lower |
| Washroom Type 35 | 2 | Main |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 3 | Lower |
| Washroom Type 40 | 2 | Main |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 3 | Lower |
| Washroom Type 45 | 2 | Main |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HIGHGATE PROPERTY INVESTMENTS BROKERAGE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Brampton |
| Style: | 2-Storey |
| Beds: | 4+1 |
| Baths: | 6 |
| Fireplace: | N |
| Pool: | None |