| Welcome to 77 Zia Dodda Crescent, Brampton! This beautifully maintained and spacious home offers 3 generously sized bedrooms and 3 bathrooms, ideal for comfortable family living. Step outside to a low-maintenance, no-grass patio - perfect for relaxing or entertaining guests. With parking for 3 vehicles, this property is as practical as it is inviting. Located in a sought-after neighborhood, you'll enjoy close proximity to schools, parks, shopping centers, and major highways, making daily life a breeze. Don't miss your chance to call this wonderful home your own! |
| Price | $879,990 |
| Taxes: | $4582.37 |
| Occupancy: | Tenant |
| Address: | 77 Zia Dodda Crescent , Brampton, L6P 1J5, Peel |
| Directions/Cross Streets: | Cottrell Blvd & Highway 50 |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 3 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Upper |
| Washroom Type 8 | 3 | Upper |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Upper |
| Washroom Type 13 | 3 | Upper |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Upper |
| Washroom Type 18 | 3 | Upper |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Bram East |
| Style: | 2-Storey |
| Tax: | $4,582.37 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |