Customize a 2-Storey Detached Home Built in 2002. Spacious Kit W/Ample Cabinetry, Double Undermount Sink! Stone Counters & Stainless Steel Appliances. Breakfast Area W/Walkout 2 Concrete Balcony. Hardwood Floor Thruout W/Oak Staircase! Crown Moulding & Pot Lights, California Shutters. 2nd Floor W/4 Spacious Bedrooms. Skylight Master Br W/His/Her Closet & 5Pce Ensuite Washroom Incl: A Whirlpool, Bidet & Standing Shower. Large Basement W/Kitchen For Potential Rent Income, 3 Bedrooms & Coffered Ceiling, Pot Lights & Walk-Out To Backyard. Roof (2019). A Must See!! |
Price | $1,580,000 |
Taxes: | $8551.35 |
Occupancy: | Owner+T |
Address: | 72 Branstone Road , Toronto, M6E 4E4, Toronto |
Directions/Cross Streets: | Dufferin/Eglinton |
Rooms: | 9 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 3 |
Family Room: | T |
Basement: | Finished wit, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 16.07 | 11.97 | Hardwood Floor, Combined w/Dining, Window |
Room 2 | Ground | Dining Ro | 16.07 | 11.97 | Hardwood Floor, Combined w/Living |
Room 3 | Ground | Kitchen | 17.38 | 15.09 | Ceramic Floor, Open Concept, Stainless Steel Appl |
Room 4 | Ground | Family Ro | 17.38 | 13.12 | Ceramic Floor, Combined w/Kitchen, W/O To Patio |
Room 5 | Second | Primary B | 17.52 | 12.96 | Hardwood Floor, 5 Pc Ensuite, His and Hers Closets |
Room 6 | Second | Bedroom 2 | 11.55 | 9.71 | Hardwood Floor, Closet, Window |
Room 7 | Second | Bedroom 3 | 15.09 | 10.82 | Hardwood Floor, Closet, Window |
Room 8 | Second | Bedroom 4 | 14.1 | 12.14 | Hardwood Floor, Closet, Window |
Room 9 | Basement | Bedroom 5 | 14.3 | 11.18 | Hardwood Floor, Window |
Room 10 | Basement | Bedroom | 14.43 | 11.18 | Hardwood Floor, Window |
Room 11 | Basement | Bedroom | 9.35 | 8.82 | Hardwood Floor, Window |
Room 12 | Basement | Kitchen | Hardwood Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Ground |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE LANDMARK REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W03 |
Neighbourhood: | Caledonia-Fairbank |
Style: | 2-Storey |
Tax: | $8,551.35 |
Beds: | 4+3 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |