| Welcome to 263 Bartley Bull Parkway A rare opportunity to live in a detached bungalow in a quiet, established neighbourhood This charming 2-bedroom, 1-bathroom bungalow sits in the heart of Peel Village, one of Brampton's most sought-after family neighbourhoods. Whether you're a first-time buyer, retiree, or investor, this is your opportunity to own a detached home with tons of potential and all the essentials already in place. Step onto the covered front porch and into a warm, light-filled main floor layout featuring a cozy living room, dining area, and kitchen with direct walkout to a private, fenced backyard. Enjoy summer evenings on the composite deck, surrounded by lush perennials and mature trees. Two garden sheds, including one with power, offer bonus storage. The home offers practical separation between living and sleeping areas with a pocket door, leading to two bedrooms and a full washroom. Downstairs, the spacious basement is a blank canvas ready to be transformed to suit your needs, featuring a versatile room ideal for a guest space, home office, or hobby area, along with a large laundry room, ample storage, and a 120-amp electrical panel. Notable Updates: Furnace (2019),A/C (2019), Roof & Eaves (2019),Windows (2019),Water Heater (2023)Garage Door (2021)Driveway (2024),Fresh Paint (2025) Ducts cleaned (Nov 25) Walking distance to parks, schools, shopping, transit, and just minutes to major highways. |
| Price | $740,289 |
| Taxes: | $5306.85 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 263 Bartley Bull Parkway , Brampton, L6W 2L2, Peel |
| Directions/Cross Streets: | Bartley Bull Pkwy & Tullamore Rd |
| Rooms: | 9 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 11.35 | 20.5 | Laminate, Large Window |
| Room 2 | Ground | Dining Ro | 11.41 | 20.5 | Laminate, Overlooks Living |
| Room 3 | Ground | Primary B | 12.5 | 10.5 | Laminate, Window, Closet |
| Room 4 | Ground | Bedroom 2 | 9.09 | 10.5 | Laminate, Window, Closet |
| Room 5 | Ground | Kitchen | 8.17 | 16.33 | Laminate, Window, W/O To Yard |
| Room 6 | Basement | Recreatio | 26.99 | 12.4 | Broadloom, Window |
| Room 7 | Basement | Laundry | 8.23 | 16.01 | Concrete Floor, Laundry Sink, Window |
| Room 8 | Basement | Other | 7.25 | 6.99 | Concrete Floor |
| Room 9 | Basement | Other | 10.76 | 20.01 | Concrete Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Ground |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Ground |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Ground |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Ground |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Ground |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Ground |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Ground |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Ground |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Brampton East |
| Style: | Bungalow |
| Tax: | $5,306.85 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |