| Welcome to your dream home that is walking distance to the GO station!! This stunning property boasts desirable features incl. 3+1 beds, pot lights, new heat pump, custom built-in closet organizers, alarm system, built-in media unit, gas range, sauna in basement, large backyard,hardwood floor throughout, great storage space, newer windows & insulation, covered 2-car port+ additional parking space, new deck, newer interlock, vegetable & herb garden, owned watertank. Lots of storage space! Don't miss this rare opportunity to call this beauty home! |
| Price | $4,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1344 Everall Road , Mississauga, L5J 3L5, Peel |
| Directions/Cross Streets: | Truscott Dr & Southdown |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 9.84 | 9.84 | |
| Room 2 | Ground | Dining Ro | 11.32 | 9.41 | |
| Room 3 | Ground | Family Ro | 10.23 | 19.02 | |
| Room 4 | Ground | Bedroom | 9.15 | 8.4 | |
| Room 5 | Ground | Bedroom 2 | 9.58 | 9.74 | |
| Room 6 | Ground | Bedroom 3 | 9.15 | 8.4 | |
| Room 7 | Ground | Bathroom | 6.89 | 7.54 | |
| Room 8 | Basement | 21.91 | 15.97 | ||
| Room 9 | Basement | 9.74 | 10.5 | ||
| Room 10 | Basement | 9.18 | 6.23 | ||
| Room 11 | Basement | 8.53 | 9.18 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Carport |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Clarkson |
| Style: | Bungalow |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |