Detached Home with Income Potential in a Prime Location! An excellent opportunity in a high-demand Upper Beaches neighbourhood, just a short walk to Rosetta McClain Gardens and steps from the Birchmount Community Centre. This detached 2-storey home offers strong potential for investors, renovators/handymen, or end-users looking to create their ideal living space. The home features 3 bedrooms upstairs and 1 additional bedroom in the finished basement with a separate entrance perfect for extended family use or potential rental income. With 2.5 bathrooms and a functional layout, theres great potential to reimagine and add value. While the home requires updating and is being sold in 'as-is' condition, it presents a rare chance to enter a desirable, family-friendly neighbourhood and make it your own. |
Price | $999,000 |
Taxes: | $4249.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 82A Birchmount Road , Toronto, M1N 3J6, Toronto |
Directions/Cross Streets: | Birchmount / Kingston |
Rooms: | 7 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Separate Ent, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 15.09 | 10.82 | Broadloom |
Room 2 | Ground | Dining Ro | 10.99 | 10.33 | Broadloom |
Room 3 | Ground | Kitchen | 15.09 | 10.17 | Eat-in Kitchen |
Room 4 | Ground | Bathroom | 3 Pc Bath | ||
Room 5 | Second | Primary B | 15.25 | 10.17 | Broadloom |
Room 6 | Second | Bedroom 2 | 11.32 | 10.17 | Broadloom |
Room 7 | Second | Bedroom 3 | 14.6 | 10.82 | Broadloom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SAVE MAX REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E06 |
Neighbourhood: | Birchcliffe-Cliffside |
Style: | 2-Storey |
Tax: | $4,249 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |