Welcome to 434 Sunny Meadow Blvd, a beautifully upgraded sun-filled corner-lot home in one of Brampton's most sought-after neighborhoods. This spacious property offers a large front lawn with exceptional curb appeal and sunlight streaming through windows on three sides. Step inside through grand double doors into a thoughtfully designed layout perfect for family living and entertaining. The main floor boasts a stunning renovated kitchen with a quartz island, matching backsplash, upgraded cabinets, and stainless steel appliances. Bright open living and dining areas are complemented by large windows, while a cozy family room features a gas fireplace and expansive corner views. Enjoy smooth ceilings with pot lights, a designer powder room with gold fixtures, and a convenient main-floor laundry/mudroom with garage and side access. Upstairs features 4 spacious bedrooms and 3 FULL MODERN BATHROOMS. The primary bedroom includes a walk-in closet and a luxurious 5-piece ensuite. Contemporary lighting and stylish paint choices elevate the overall elegance. The legal basement apartment offers a bright open-concept layout with a one-bedroom suite, and additional den, which can be used as 2nd bedroom, full kitchen, living/dining area, and updated washroom ideal for rental income or extended family. Set on a corner lot with a fully fenced backyard, this home has no carpet and upgraded flooring throughout. Just 20 meters from a bus stop, and minutes from top-rated schools, shopping, parks, transit, highways, and more this property is a true gem. |
Price | $1,199,900 |
Taxes: | $7380.96 |
Occupancy: | Vacant |
Address: | 434 Sunny Meadow Boul , Brampton, L6R 0N8, Peel |
Directions/Cross Streets: | Countryside/Sunny Meadow |
Rooms: | 8 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Apartment |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 3 | Second |
Washroom Type 5 | 3 | Basement |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 5 | Second |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 3 | Second |
Washroom Type 10 | 3 | Basement |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 5 | Second |
Washroom Type 13 | 4 | Second |
Washroom Type 14 | 3 | Second |
Washroom Type 15 | 3 | Basement |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 5 | Second |
Washroom Type 18 | 4 | Second |
Washroom Type 19 | 3 | Second |
Washroom Type 20 | 3 | Basement |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 5 | Second |
Washroom Type 23 | 4 | Second |
Washroom Type 24 | 3 | Second |
Washroom Type 25 | 3 | Basement |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 5 | Second |
Washroom Type 28 | 4 | Second |
Washroom Type 29 | 3 | Second |
Washroom Type 30 | 3 | Basement |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Hospital, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GOLD REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Sandringham-Wellington |
Style: | 2-Storey |
Tax: | $7,380.96 |
Beds: | 4+2 |
Baths: | 5 |
Fireplace: | Y |
Pool: | None |