Prime Investment Opportunity in Downtown Brampton! 48 David Street presents a fully tenanted 10-unit building in a highly desirable location near Queen and Main, just steps from the GO Station, shopping, and key amenities.10 units 9 one bedroom and 1 two bedroomThis property also offers significant future development potential, with a proposal for a 8 story building that could maximize long-term value. An excellent opportunity for investors looking for immediate income and future growth. |
Price | $2,488,000 |
Taxes: | $14089.08 |
Occupancy: | Tenant |
Address: | 48 David Stre , Brampton, L6X 1J5, Peel |
Directions/Cross Streets: | David St/ Mill St N |
Rooms: | 25 |
Bedrooms: | 10 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Multiplex |
Style: | 2-Storey |
Exterior: | Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 11 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 3500-5000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Water |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Multiplex |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Downtown Brampton |
Style: | 2-Storey |
Tax: | $14,089.08 |
Beds: | 10 |
Baths: | 10 |
Fireplace: | N |
Pool: | None |