Custom Built bunglow with remarkable upgrades, walk in to the home with welcoming foyer with over 12 feet height through the double doors. Living and dining spaces upgraded with recessed pot lights and coffered ceilings. Family room has a beautiful 14 foot ceiling with recessed and cove lighting. Chefs upgraded kitchen with higher end appliances featuring gas stove, oversized panel ready fridge and dishwasher and access to servery and full size pantry. Huge oversized waterfall island to complete the kitchen with ample cabinets for storage. This house has oversized windows and custom blinds with lots of natural light through out the day. Master bedroom has walk in closet with built in custom closets. Master Bath features a designer tub, towel warmer and stand in shower. Second master features a full ensuite bath room. Mud room features custom cabinets with in built racks for shoe storage and a seating ledge. Option to add another 3000 sq feet of living space by finishing the Walk Out basement. Currently basement area has been partially finished with dry walls, electrical and plumbing work done. There is provision for heated floors with connections and outlets ready to go. Basement plans include 9 Feet ceilings, living area, full kitchen, two additional bedrooms, theatre room, gym area, sauna and two washrooms. Buyer can finish the basement to their own taste. The patio doors on the main floor and basement are both oversized and there are gas connections on both levels. There is no cost spared for structure of the home everything is done above and beyond required minimum code. |
Price | $2,699,000 |
Taxes: | $10624.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 19769 Willoughby Road , Caledon, L7K 1V9, Peel |
Directions/Cross Streets: | Willoughby Rd / Charleston Sdrd |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi, Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.84 | 14.01 | Coffered Ceiling(s), Pot Lights, Large Window |
Room 2 | Main | Dining Ro | 11.84 | 14.01 | Coffered Ceiling(s), Pot Lights, Large Window |
Room 3 | Main | Family Ro | 17.15 | 23.58 | Cathedral Ceiling(s), Stone Fireplace, B/I Bookcase |
Room 4 | Main | Breakfast | 13.09 | 10.92 | Combined w/Kitchen, Overlooks Family, W/O To Porch |
Room 5 | Main | Primary B | 14.5 | 18.07 | Walk-In Closet(s), 5 Pc Ensuite, Large Window |
Room 6 | Main | Bedroom 2 | 12.4 | 15.02 | Walk-In Closet(s), 4 Pc Bath, Large Window |
Room 7 | Main | Bedroom 3 | 14.24 | 10.17 | Closet, 4 Pc Bath, Large Window |
Room 8 | Main | Bedroom 4 | 17.15 | 12 | Closet, 4 Pc Bath, Large Window |
Room 9 | Main | Kitchen | 13.42 | 15.09 | B/I Appliances, Overlooks Family, Pantry |
Room 10 | Main | Mud Room | 7.84 | 8.27 | B/I Closet, Closet Organizers |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | |
Washroom Type 2 | 5 | |
Washroom Type 3 | 4 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | |
Washroom Type 7 | 5 | |
Washroom Type 8 | 4 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 15 |
Pool: | None |
Approximatly Square Footage: | 3000-3500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
INTERNATIONAL REALTY FIRM, INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Caledon |
Neighbourhood: | Rural Caledon |
Style: | Bungalow |
Tax: | $10,624 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |