| Beautiful Townhouse, Quiet, Clean, 5 mins Walk To A Community Park. Luxurious Features: 3 Bedrooms, Triple Parking, Hardwood Floor & Stairs, Large Windows Fill Rooms With A Lot Of Natural Light, Open Concept Living Room & Kitchen Walkout To Deck. Close To Highways And Shopping Centers, Hospital, School. **EXTRAS** Stainless Steel Appliances: S/S Fridge, S/S Stove, S/S Dishwasher, Washer, Dryer, Ac, All Windows Covering. |
| Price | $2,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 20 Merrickville Way , Brampton, L6Y 0V8, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Mississauga Rd/ Steeles |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partial Base, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 9.05 | 11.61 | Hardwood Floor, Open Concept |
| Room 2 | Main | Family Ro | 16.99 | 10.36 | Fireplace, Hardwood Floor |
| Room 3 | Main | Kitchen | 8.99 | 8.3 | Tile Floor, Open Concept, W/O To Patio |
| Room 4 | Main | Breakfast | 8.3 | 8.3 | Tile Floor |
| Room 5 | Second | Primary B | 13.78 | 12 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom | 11.81 | 9.12 | Broadloom, Closet, Window |
| Room 7 | Second | Bedroom | 10.36 | 10 | Broadloom, Closet, Window |
| Room 8 | Basement | Laundry | 8.2 | 8.2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | School, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| AIMHOME REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Bram West |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |