beautifully maintained townhome in the heart of Sandalwood & Bramalea one of Bramptons most desirable neighborhoods! This 3-bedroom, 2-bathroom home is perfect for first-time buyers looking for a move-in-ready space in a fantastic location. Minutes from schools, parks, shopping centers, grocery stores, and transit, making everyday errands effortless. A functional layout with an open-concept living and dining area, perfect for entertaining.Located in a family-friendly community, this home offers easy access to highways, public transit, and Brampton Civic Hospital, making it ideal for professionals and young families. |
Price | $799,000 |
Taxes: | $4206.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 27 Brucewood Road , Brampton, L6R 3N1, Peel |
Directions/Cross Streets: | Torbram & Sandalwood |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 10.99 | 7.97 | Hardwood Floor, Combined w/Living, Breakfast Bar |
Room 2 | Main | Living Ro | 14.99 | 9.97 | Hardwood Floor, Combined w/Dining, W/O To Yard |
Room 3 | Main | Kitchen | 8.99 | 26.14 | Laminate, Semi Ensuite, B/I Dishwasher |
Room 4 | Second | Primary B | 14.99 | 11.97 | Laminate, Semi Ensuite, Walk-In Closet(s) |
Room 5 | Second | Bedroom 2 | 9.97 | 9.77 | Laminate, Closet, Window |
Room 6 | Second | Bedroom 3 | 9.97 | 8.99 | Laminate, Closet, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Ground |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TERRA REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Sandringham-Wellington |
Style: | 2-Storey |
Tax: | $4,206 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |