ATTENTION: Investors, Contractors/Handyman! Great opportunity - 2460 Square Feet (MPAC) home backing onto park, needs updating/work, being sold AS - IS. Boasts impressive curb appeal located in a desirable neighbourhood 2 walkouts from the family room and a spacious eat-in kitchen. Main floor laundry with garage access and side entrance. Double door entry, sundrenched home on 50' front lot with incredible potential. High unfinished basement with numerous possibilities. |
Price | $899,900 |
Taxes: | $5777.76 |
Address: | 90 Burgby Ave , Brampton, L6X 3A4, Ontario |
Lot Size: | 55.63 x 97.24 (Feet) |
Directions/Cross Streets: | Queen St. W & Chinguacousy Rd. |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Full, Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | 2nd |
Washroom Type 2 | 4 | 2nd |
Washroom Type 3 | 2 | Main |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PROFESSIONALS INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Northwood Park |
Style: | 2-Storey |
Lot Size: | 55.63 x 97.24(Feet) |
Tax: | $5,777.76 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |