Welcome to the Iconic Absolute World Towers! Also known as the Marilyn Munroe Condos in The Heart Of Mississauga. Includes Conveniently located close to Square One Mall, Mississauga Transit, Go Bus Terminal. Major Highways 401/403/427 And Qew.. This bright unit offers over 800 sq. ft. of openliving space, floor-to-ceiling windows a very practical 2bed/1 bath split layout with Panoramic views of Toronto. The updated flooring and bathroom, Enjoy amenities like indoor/outdoor pools, a fitness center, party rooms, and 24/7 concierge. |
Price | $585,000 |
Taxes: | $3038.88 |
Assessment Year: | 2024 |
Maintenance Fee: | 791.00 |
Address: | 60 Absolute Ave , Unit 808, Mississauga, L4Z 0A9, Ontario |
Province/State: | Ontario |
Condo Corporation No | PSCC |
Level | 8 |
Unit No | 8 |
Directions/Cross Streets: | Hurontario/Burnhamthorpe |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 |
Approximatly Age: | 16-30 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | Ne |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 800-899 |
Maintenance: | 791.00 |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KINGSWAY REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | City Centre |
Style: | Apartment |
Approximate Age: | 16-30 |
Tax: | $3,038.88 |
Maintenance Fee: | $791 |
Beds: | 2 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |