| Discover an exceptional investment opportunity in the heart of Trinity Bellwoods-one of Toronto's most vibrant and coveted neighbourhoods. Perfectly situated just south of Dundas St W and west of Ossington Ave, this well-kept four-unit property sits on an impressive 19x144.75 ft lot and offers outstanding long-term value. Featuring two 2-bedroom units and two 1-bedroom units, the property provides strong rental versatility for investors or the potential of end users with one unit vacant on closing. A detached garage and a spacious, deep backyard further enhance the appeal-whether for parking, storage, gardening, future outdoor upgrades. With parks, cafés, restaurants, transit, and boutique shopping at your doorstep, this address embodies the best of downtown living. In real estate it's all about location, location, location-and this one checks every box. |
| Price | $1,499,000 |
| Taxes: | $8626.75 |
| Occupancy: | Tenant |
| Address: | 50 Grove Avenue , Toronto, M6J 3B6, Toronto |
| Directions/Cross Streets: | Ossington and Dundas |
| Rooms: | 15 |
| Rooms +: | 2 |
| Bedrooms: | 6 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.92 | 17.84 | Hardwood Floor, Bay Window, Open Concept |
| Room 2 | Main | Dining Ro | 10.99 | 7.68 | Combined w/Living, Open Concept, Combined w/Kitchen |
| Room 3 | Main | Kitchen | 10.99 | 5.15 | Open Concept |
| Room 4 | Main | Bedroom | 13.84 | 11.41 | Broadloom, Large Window, Closet |
| Room 5 | Main | Bedroom 2 | 10.59 | 8.82 | Broadloom, Overlooks Backyard, W/O To Yard |
| Room 6 | Second | Living Ro | 18.5 | 11.09 | Vinyl Floor, Open Concept, Bay Window |
| Room 7 | Second | Kitchen | 7.68 | 11.25 | Renovated, Eat-in Kitchen, Tile Floor |
| Room 8 | Second | Bedroom | 10.82 | 6.82 | Vinyl Floor, Large Window |
| Room 9 | Second | Living Ro | 10.66 | 14.01 | Hardwood Floor, Large Window, Open Concept |
| Room 10 | Second | Kitchen | 6.92 | 8.66 | Tile Floor, Overlooks Living |
| Room 11 | Second | Bedroom | 11.41 | 13.91 | Hardwood Floor, W/O To Deck, Closet |
| Room 12 | Third | Kitchen | 11.84 | 5.15 | Vinyl Floor, Renovated, Open Concept |
| Room 13 | Third | Living Ro | 8.43 | 12.33 | Open Concept, Combined w/Kitchen, W/O To Deck |
| Room 14 | Third | Bedroom | 15.58 | 8.17 | Closet, Large Window, Vinyl Floor |
| Room 15 | Third | Bedroom 2 | 10.33 | 8.92 | Large Window, Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Third |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick Front |
| Garage Type: | Detached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PROPERTY.CA INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Trinity-Bellwoods |
| Style: | 3-Storey |
| Approximate Age: | 100+ |
| Tax: | $8,626.75 |
| Beds: | 6 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |