| Open House 2-4 This Saturday & Sunday! Priced to sell - offers anytime! Incredible value for a freehold property! Welcome to 2 Grove Park Sq, a charming and well-maintained 3-bedroom, 2-washroom home nestled on a quiet, family-friendly street in the desirable Northgate neighbourhood. Featuring a finished basement and parking for 4+ cars with a double-wide driveway and no sidewalk, this move-in-ready starter home offers comfort, functionality, and modern updates throughout. Enjoy peace of mind with recent improvements including updated windows, doors, and siding, new attic insulation (2025), a renovated kitchen with stainless steel appliances (2023), a new heating and cooling system (2025), and a re-shingled roof (2020). The main level features a bright, spacious living room, a formal dining area, and a stunning modern kitchen complete with double sinks, quartz countertops, and a quartz backsplash. The upper level offers three generous bedrooms, an updated main bathroom, and a convenient linen closet, while the fully finished basement provides additional living space with an open-concept family/rec area, a 2-piece washroom, laundry room, and ample storage-perfect for growing families or guests. Outside, enjoy a large private backyard with a beautiful patio ideal for entertaining, gardening, or relaxing, along with two garden sheds for extra storage. Ideally located just a short walk to Chinguacousy Park, schools, the library, recreation centres, and trails, and minutes to Bramalea City Centre, Bramalea GO Station, Highway 410, the hospital, and shopping, this home offers the perfect blend of modern comfort and everyday convenience in one of Brampton's most family-friendly communities. Shows 10+ and ready for you to move in and enjoy! |
| Price | $639,900 |
| Taxes: | $3746.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2 Grove Park Square , Brampton, L6S 2K3, Peel |
| Directions/Cross Streets: | Williams Pkwy/Grenoble/Greenbriar |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.24 | 11.28 | Laminate, Large Window, W/O To Yard |
| Room 2 | Main | Dining Ro | 14.01 | 7.94 | Laminate, Large Window, Open Concept |
| Room 3 | Main | Kitchen | 10.43 | 6.36 | Stainless Steel Appl, Quartz Counter, Backsplash |
| Room 4 | Second | Primary B | 15.94 | 9.58 | Laminate, Large Closet, Large Window |
| Room 5 | Second | Bedroom 2 | 10.5 | 7.68 | Laminate, Closet, Window |
| Room 6 | Second | Bedroom 3 | 8.95 | 8.66 | Laminate, Closet, Window |
| Room 7 | Basement | Family Ro | 15.45 | 13.71 | Laminate, Pot Lights, Open Concept |
| Room 8 | Basement | Laundry | 16.66 | 5.54 | Separate Room, Laundry Sink, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 2 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 2 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 2 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 2 | Basement |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northgate |
| Style: | 2-Storey |
| Tax: | $3,746 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |