| Welcome to this charming two storey home nestled in the heart of South Brampton. Featuring 4 spacious bedrooms upstairs plus an additional 2-bedroom basement with a separate entrance perfect for extended family. The main level offers a generous kitchen and living area, ideal for everyday comfort and entertaining. Located on a peaceful residential street with a bike path just steps away, this home is surrounded by green spaces including the scenic Etobicoke Creek and nearby parks. Enjoy the convenience of being minutes from Shoppers World, Costco, and a variety of shopping options. Commuters will appreciate easy access to GO Transit, Highway 407, and 410.The property sits on a large lot with parking for up to 5 vehicles. Property is being sold as is and where is. Brampton city may show 2nd dwelling registered, buyer and buyer's agent responsible to verify this information with the city. |
| Price | $779,000 |
| Taxes: | $6243.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 4 Parkend Avenue , Brampton, L6Y 1B2, Peel |
| Directions/Cross Streets: | Main st S and Elgin dr |
| Rooms: | 12 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 16.63 | 12.14 | Bay Window, Wood |
| Room 2 | Ground | Dining Ro | 12.43 | 9.02 | Window |
| Room 3 | Ground | Kitchen | 13.94 | 13.12 | Backsplash |
| Room 4 | Second | Primary B | 13.15 | 12.69 | Vinyl Floor, Window |
| Room 5 | Second | Bedroom 2 | 12.92 | 9.91 | Vinyl Floor, Window |
| Room 6 | Second | Bedroom 3 | 10 | 8.59 | Vinyl Floor, Window |
| Room 7 | Second | Bedroom 4 | 12.1 | 8.99 | Vinyl Floor, Window |
| Room 8 | Basement | Family Ro | 11.28 | 10.79 | |
| Room 9 | Basement | Kitchen | 10.66 | 5.67 | Tile Floor |
| Room 10 | Basement | Bedroom 5 | 11.74 | 11.28 | Window |
| Room 11 | Basement | Bedroom | 11.15 | 7.84 | Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Ground |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 3 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Ground |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 3 | Basement |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Ground |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 3 | Basement |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ESTATE ADVISORS INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Brampton South |
| Style: | 2-Storey |
| Tax: | $6,243 |
| Beds: | 4+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |